PRODUCERS LIVESTOCK MARKETING ASSOCIATION
GREELEY, COLORADO
JANUARY 9, 2012
AT AUCTION:
FAT COWS WERE $3 HIGHER THAN LAST WEEK WITH DAIRY TYPE COWS WERE STEADY TO $2 LOWER. BULLS WERE $3 HIGHER. HEIFERS, HEIFERETTES AND STEERS WERE ALSO HIGHER IN COMPARISON TO THE PREVIOUS WEEK.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
8 BLK | 530 | 134.00/CWT | GREELEY | ||||
1 BWF | 590 | 130.00/CWT | GILL | ||||
1 BLK | 660 | 129.00/CWT | GROVER | ||||
1 BLK | 700 | 128.00/CWT | GILL | ||||
HEIFERS | |||||||
1 BWF | 930 | 122.00/CWT | BRIGGSDALE | ||||
2 BLK | 700 | 120.50/CWT | GILL | ||||
3 BLK | 652 | 120.00/CWT | GILL | ||||
5 BLK AND RED | 1175 | 119.50/CWT | GILL | ||||
12 JERSEY X | 1035 | 107.00/CWT | GILL | ||||
ROPE LNHRN/CORR X | |||||||
5 BLK B&W HEIFERS | 499 | 48.00/CWT | GREELEY | ||||
1 X HEIFER | 355 | 32.00/CWT | GREELEY | ||||
2 X STEER | 410 | 71.00/CWT | GREELEY | ||||
1 X STEER | 325 | 61.00/CWT | GREELEY | ||||
1 X STEER | 550 | 56.00/CWT | GREELEY | ||||
1 X STEER | 645 | 51.00/CWT | GREELEY | ||||
1 X STEER | 575 | 48.00/CWT | GREELEY | ||||
1 X STEER | 530 | 42.00/CWT | GREELEY | ||||
HEIFERETTES | |||||||
23 BLK | 816 | 119.00/CWT | LAKETOWN UT | ||||
21 BLK | 923 | 118.00/CWT | LAKETOWN UT | ||||
8 BLK | 944 | 106.00/CWT | LAKETOWN UT | ||||
1 BLK | 910 | 102.00/CWT | EATON | ||||
3 WF | 1277 | 89.00/CWT | LASALLE | ||||
COWS | |||||||
1 BLK | 1755 | 85.00/CWT | AULT | ||||
1 BWF | 1760 | 83.50/CWT | AULT | ||||
1 BLK | 1140 | 82.50/CWT | LAKETOWN UT | ||||
5 BLK | 1936 | 82.00/CWT | GILL | ||||
1 BLK | 1755 | 79.50/CWT | PLATTEVILLE | ||||
1 BWF | 1765 | 78.50/CWT | GROVER | ||||
1 BLK | 1725 | 78.00/CWT | GREELEY | ||||
1 BLK | 1670 | 77.50/CWT | PLATTEVILLE | ||||
HOL COWS | |||||||
1 HOL | 1290 | 78.00/CWT | HUDSON | ||||
1 HOL | 1780 | 77.50/CWT | PIERCE | ||||
1 HOL | 1810 | 76.50/CWT | EATON | ||||
1 HOL | 2000 | 76.00/CWT | FT LUPTON | ||||
2 HOL | 1915 | 75.00/CWT | FT LUPTON | ||||
1 HOL | 1895 | 74.50/CWT | GREELEY | ||||
1 HOL | 2200 | 74.00/CWT | AULT | ||||
1 HOL | 2355 | 73.50/CWT | GREELEY | ||||
1 HOL | 2070 | 73.00/CWT | AULT | ||||
1 HOL | 2170 | 72.50/CWT | LASALLE | ||||
1 HOL | 2225 | 72.00/CWT | GREELEY | ||||
1 HOL | 1935 | 71.50/CWT | WIGGINS | ||||
3 HOL | 1957 | 71.00/CWT | FT LUPTON | ||||
1 HOL | 1820 | 70.50/CWT | FT LUPTON | ||||
2 HOL | 1878 | 70.00/CWT | PIERCE | ||||
BULLS | |||||||
1 BWF | 1220 | 180.50/CWT | AULT | ||||
1 BLK | 1135 | 97.00/CWT | BRIGGSDALE | ||||
1 BLK | 1705 | 96.00/CWT | PLATTEVILLE | ||||
1 CHAR | 1870 | 94.50/CWT | GREELEY | ||||
1 HOL | 2180 | 94.00/CWT | GILL |
SPECIAL STOCK SHOW FEEDER SALE, TUES, JAN 15TH, 10:00AM. EXPECTING ~4000 FEEDER CATTLE
NEXT SLAUGHTER SALE, WED. JANUARY 16TH , 10:30AM
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED. JANUARY 23TH , 10:30AM
NEXT HAY SALE SAT, JAN 12TH, 2013, 10:00AM
FUTURE HAY SALE SAT, FEB 9TH, 2013, 10:00AM
VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS