PRODUCERS LIVESTOCK MARKETING
GREELEY, COLORADO
JANUARY 11, 2012
AT AUCTION: SLAUGHTER COWS SOLD STEADY. COMMAND UTL FAT COWS SOLD FROM 63.00-68.00. HIGH YIELDERS 68.00-74.00. GRAIN FED COWS 70.00-80.00. HOL HEFFETTS 80.00-105.00. YOUNG FEEDER COWS 68.00-77.00. HEFFETTS 77.00-105.00. FEEDER COWS 64.00-68.00. CANNER AND CUTTERS 60.00-66.00. HIGH YIELDERS 66.00-72.00. THIN COWS 54.00-60.00. SHELLY COWS 48.00-54.00. SLAUGHTER BULLS SOLD 2.00 HIGHER 85.00-94.00. HIGH YIELDERS UP TO 99.00. THIN BULLS 78.00-85.00. CUTTING BULLS 80.00-115.00.
BELOW ARE REPRESENTATIVE SALES
HEIFERS | |||||||
1 MAINE ANJ | 1130 | 113.00/CWT | GILL | ||||
1 HOL | 1525 | 99.00/CWT | KERSEY | ||||
1 BLK | 1145 | 98.00/CWT | KERSEY | ||||
1 HOL | 1260 | 97.00/CWT | FT LUPTON | ||||
1 HOL | 1270 | 94.00/CWT | KERSEY | ||||
COWS | |||||||
1 BLK | 1450 | 74.00/CWT | ELBERT | ||||
1 RED | 1475 | 71.50/CWT | GRNIT CYN, WY | ||||
1 BLK | 1580 | 71.00/CWT | PLATTEVILLE | ||||
1 BLK | 1255 | 70.50/CWT | ELBERT | ||||
5 BLK | 1233 | 70.00/CWT | KIOWA | ||||
1 BLK | 1250 | 69.50/CWT | KIOWA | ||||
2 RED & RWF | 1330 | 69.00/CWT | GRNIT CYN, WY | ||||
4 RED & RWF | 1240 | 68.75/CWT | GRNIT CYN, WY | ||||
1 BLK | 1475 | 68.50/CWT | ELBERT | ||||
1 BLK | 1285 | 68.00/CWT | ELBERT | ||||
1 BLK | 1435 | 67.00/CWT | CHEYENNE | ||||
1 BLK | 1090 | 66.50/CWT | LARAMIE | ||||
1 BLK | 1230 | 66.00/CWT | KIOWA | ||||
1 BLK | 1485 | 65.50/CWT | HILLSDALE, WY | ||||
1 BLKBROCKFC | 1295 | 65.00/CWT | ELBERT | ||||
10 BLK | 1256 | 64.00/CWT | CHEYENNE | ||||
4 BLK & BWF | 1318 | 64.00/CWT | KIOWA | ||||
1 BLK | 1110 | 63.00/CWT | ELBERT | ||||
HOL COWS | |||||||
1 HOL | 1885 | 73.50/CWT | WIGGINS | ||||
1 HOL | 1840 | 70.00/CWT | WIGGINS | ||||
1 HOL | 1750 | 69.50/CWT | PIERCE | ||||
1 SWISS | 1085 | 69.00/CWT | PIERCE | ||||
1 HOL | 2130 | 68.50/CWT | WIGGINS | ||||
1 HOL | 2280 | 68.00/CWT | JOHNSTOWN | ||||
1 HOL | 1590 | 67.50/CWT | KERSEY | ||||
1 HOL | 1920 | 67.00/CWT | WIGGINS | ||||
1 HOL | 1825 | 66.50/CWT | GREELEY | ||||
1 HOL | 1925 | 66.00/CWT | KERSEY | ||||
1 HOL | 1900 | 65.50/CWT | GREELEY | ||||
1 HOL | 2100 | 65.00/CWT | JOHNSTOWN | ||||
1 HOL | 1985 | 64.50/CWT | GREELEY | ||||
1 HOL | 1980 | 64.00/CWT | GILL | ||||
1 HOL | 1825 | 63.50/CWT | GREELEY | ||||
BULLS | |||||||
1 BLK | 2010 | 99.00/CWT | KIOWA | ||||
1 BLK | 1885 | 94.50/CWT | KIOWA | ||||
1 BLK | 2155 | 91.00/CWT | ELBERT | ||||
1 HOL | 1795 | 90.50/CWT | LOVELAND | ||||
1 HOL | 1645 | 89.50/CWT | GILL |
SPECIAL STOCK SHOW FEEDER CATTLE SALE AND 49TH ANNUAL WORLD LIVESTOCK AUCTIONEER CHAMPIONSHIP 3RD QUARTERFINALS , TUES. JAN 17TH , 11:00 AM. CONSIGN NOW!
COMBINED FEEDER/SLAUGHTER SALE, WED. JAN 18TH 2012, 10:30AM
GREELEY PRODUCERS IS NOW ON FACEBOOK. VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS