GREELEY, COLORADO
FEBRUARY 15, 2012
AT AUCTION:
SLAUGHTER COWS SOLD 3.00-4.00 HIGHER. COMM AND UTL FAT COWS SOLD FROM 80.00-85.00. HIGH YIELDERS SOLD FROM 85.00-90.00. GRAIN FED COWS SOLD FROM 87.00-90.00. GRAIN FED COWS SOLD FROM 87.00-95.00. HOL HEFFETTS SOLD FROM 95.00-120.00. HEFFETTS SOLD FROM 90.00-115.00. CANNER AND CUTTERS SOLD FROM 80.00-85.00. HIGH YIELDERS SOLD FROM 85.00-90.00. THIN COWS SOLD FROM 75.00-80.00. SHELLY COWS SOLD FROM 70.00-75.00. SLAUGHTER BULLS SOLD 2.00-3.00. HIGHER FROM 97.00-103.00. HIGH YIELDERS SOLD UP TO 105.00. THIN BULLS SOLD FROM 90.00-97.00. CUTTING BULLS SOLD FROM 85.00-120.00.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
23 HOL | 797 | 117.50/CWT | SMITHFIELD UT | ||||
3 HOL | 882 | 102.00/CWT | SMITHFIELD UT | ||||
1 BLK | 2100 | 95.50/CWT | KERSEY | ||||
HEIFERS | |||||||
1 HOL | 875 | 121.00/CWT | SMITHFIELD UT | ||||
6 HOL | 854 | 112.50/CWT | SMITHFIELD UT | ||||
9 HOL | 943 | 110.50/CWT | SMITHFIELD UT | ||||
52 HOL | 1024 | 109.50/CWT | SMITHFIELD UT | ||||
22 HOL | 1172 | 109.50/CWT | SMITHFIELD UT | ||||
1 BLK | 1205 | 109.00/CWT | SMITHFIELD UT | ||||
1 HOL | 1455 | 108.00/CWT | GREELEY | ||||
3 HOL | 1392 | 107.00/CWT | GREELEY | ||||
11 HOL | 1228 | 106.50/CWT | SMITHFIELD UT | ||||
1 HOL | 1115 | 106.00/CWT | LASALLE | ||||
8 HOL | 1233 | 105.50/CWT | SMITHFIELD UT | ||||
HEIFERETTE | |||||||
1 HOL | 1335 | 110.00/CWT | LOVELAND | ||||
1 HOL | 1285 | 102.50/CWT | GREELEY | ||||
1 HOL | 1130 | 97.00/CWT | GILL | ||||
1 HOL | 1485 | 95.00/CWT | LOVELAND | ||||
FEEDER BULLS | |||||||
1 BLK | 1050 | 127.00/CWT | PLATTEVILLE | ||||
1 BLK | 1080 | 90.00/CWT | SARATOGA | ||||
1 BLK | 1200 | 81.00/CWT | SARATOGA | ||||
1 BLK | 1215 | 80.50/CWT | SARATOGA | ||||
COW | |||||||
1 RED | 1840 | 90.00/CWT | PLATTEVILLE | ||||
1 CHAR | 1485 | 88.00/CWT | BRIGGSDALE | ||||
1 BLK | 1625 | 87.00/CWT | BRIGGSDALE | ||||
1 BLK | 1635 | 85.50/CWT | BRIGGSDALE | ||||
6 BLK | 1371 | 84.50/CWT | LUCERNE | ||||
1 BLK | 1525 | 83.50/CWT | PLATTEVILLE | ||||
1 BLK | 1520 | 82.00/CWT | LUCERNE | ||||
1 BLK | 1330 | 81.50/CWT | LUCERNE | ||||
1 BLK | 1270 | 81.00/CWT | ORCHARD | ||||
1 BWF | 1310 | 80.50/CWT | WINDSOR | ||||
1 BLK | 1620 | 79.50/CWT | LOVELAND | ||||
1 BLK | 1180 | 79.00/CWT | GREELEY | ||||
1 RED | 1225 | 78.50/CWT | MILLIKEN | ||||
1 BLK | 1260 | 78.00/CWT | LUCERNE | ||||
1 BLK | 1020 | 77.50/CWT | LUCERNE | ||||
1 BLK | 1060 | 76.50/CWT | HYGENE | ||||
1 BWF | 1115 | 74.50/CWT | LUCERNE | ||||
1 RED | 1040 | 73.50/CWT | MILLIKEN | ||||
SL COW | |||||||
1 HOL | 1830 | 90.50/CWT | GREELEY | ||||
1 HOL | 1985 | 89.50/CWT | GREELEY | ||||
1 HOL | 2020 | 89.00/CWT | GREELEY | ||||
1 HOL | 1755 | 87.00/CWT | GREELEY | ||||
1 HOL | 1545 | 86.00/CWT | FT LUPTON | ||||
1 HOL | 1885 | 85.50/CWT | JOHNSTOWN | ||||
1 HOL | 1775 | 85.00/CWT | GREELEY | ||||
1 HOL | 2210 | 84.50/CWT | GREELEY | ||||
1 HOL | 1850 | 84.00/CWT | LONGMONT | ||||
1 HOL | 1675 | 83.50/CWT | GREELEY | ||||
1 HOL | 2025 | 83.00/CWT | GREELEY | ||||
1 HOL | 1890 | 82.50/CWT | GREELEY | ||||
1 HOL | 2030 | 82.00/CWT | JOHNSTOWN | ||||
1 HOL | 1855 | 81.50/CWT | GREELEY | ||||
1 HOL | 1955 | 81.00/CWT | PIERCE | ||||
BULLS | |||||||
1 BLK | 1730 | 104.00/CWT | LUCERNE | ||||
3 BLK AND RED | 1827 | 102.50/CWT | PLATTEVILLE | ||||
3 BLK AND RED | 2150 | 102.00/CWT | PLATTEVILLE | ||||
1 BLK | 2330 | 101.50/CWT | EATON | ||||
1 HOL | 2110 | 98.50/CWT | KERSEY | ||||
1 HOL | 2160 | 97.00/CWT | GILL | ||||
COMBINED FEEDER/SLAUGHTER SALE, WED. FEB 22ND 2012, 10:30AM
FUTURE COMBINED FEEDER/SLAUGHTER SALE, WED. FEB 29TH , 2012, 10:30AM
NEXT HAY SALE, SAT. WED MAR 10TH 2012, 10:00 AM
GREELEY PRODUCERS IS NOW ON FACEBOOK VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS