PRODUCERS LIVESTOCK MARKETING | April 29, 2015 | ||
GREELEY, COLO. | |||
Around 220 head of slaughter cattle sold today. We had an
outstanding beef cow sale in terms of quality with smooth, well muscled cows
from NV being the highlight of the sale though the majority of all beef cows
were in very good condition. Lean to fleshy beef cows in excellent condition
ranged $120-127.50. Cows in good to very good condition ranged
$109.00-119.50. Condition of Holstein cows today kept prices fairly steady in
comparison to last week as many who came in were full. Lean Holsteins ranged
$105-112.50, with a few who were in very good condition bringing
$112.00-116.50. Fleshier Holstein cows ranged $104.50-112.50. Bulls sold very
well today with the majority being heavily muscled, lean and with low fill, with the top bull
bringing $157.00. See below for a representative sample of animals sold, not all animals are listed due to space limitation: |
|||
PAIR | HD | ORGIN | |
1 BLK | $ 24,010.00 | Eaton | |
STEERS | WEIGHT | CWT | ORGIN |
2 CHAR | 660 | $ 224.00 | HUDSON |
1 HOL | 940 | $ 139.00 | PANACA NV |
HEIFERS | WEIGHT | CWT | ORGIN |
1 HOL | 940 | $ 148.00 | PLATTEVILLE |
1 HOL | 890 | $ 146.00 | PANACA NV |
1 HOL | 1215 | $ 138.00 | PLATTEVILLE |
1 HOL | 1175 | $ 136.00 | HUDSON |
2 BLKBROCFC | 1278 | $ 134.00 | PANACA NV |
1 CORR | 950 | $ 134.00 | PANACA NV |
HEIFERETTES | WEIGHT | CWT | ORGIN |
1 RED | 930 | $ 159.00 | GREELEY |
1 BLK | 1010 | $ 150.00 | LASALLE |
1 BLKBROCFC | 1005 | $ 146.00 | PANACA NV |
1 RDBROCFC | 1050 | $ 140.00 | LASALLE |
COWS | WEIGHT | CWT | ORGIN |
1 RED | 1220 | $ 127.50 | PANACA NV |
1 BLKBROCFC | 1215 | $ 125.50 | PANACA NV |
1 ROAN | 1295 | $ 125.00 | ROGGEN |
1 RED | 1295 | $ 123.00 | PANACA NV |
3 BLK BWF | 1285 | $ 120.00 | PANACA NV |
1 RED | 1405 | $ 119.50 | ROGGEN |
1 BLK | 1630 | $ 119.00 | PANACA NV |
1 BLK | 1345 | $ 118.50 | HUDSON |
1 BLK | 1510 | $ 118.00 | PANACA NV |
1 BLK | 1430 | $ 117.50 | PANACA NV |
1 BLK | 1225 | $ 117.00 | PANACA NV |
HOL COWS | WEIGHT | CWT | ORGIN |
1 HOL | 1340 | $ 117.50 | PIERCE |
1 HOL | 1470 | $ 117.00 | PLATTEVILLE |
1 HOL | 1620 | $ 114.50 | PIERCE |
1 HOL | 1415 | $ 113.00 | GREELEY |
1 HOL | 2230 | $ 112.50 | PIERCE |
1 HOL | 1620 | $ 112.00 | LOVELAND |
1 HOL | 1820 | $ 110.00 | HUDSON |
1 HOL | 1900 | $ 109.50 | LOVELAND |
1 HOL | 1630 | $ 109.00 | KERSEY |
1 HOL | 1625 | $ 108.50 | PLATTEVILLE |
1 HOL | 2005 | $ 108.00 | GREELEY |
1 HOL | 1725 | $ 107.50 | HUDSON |
FEEDER BULLS | WEIGHT | CWT | ORGIN |
2 BLK | 1083 | $ 175.00 | PLATTEVILLE |
2 BLK | 1125 | $ 167.00 | PLATTEVILLE |
BULLS | WEIGHT | CWT | ORGIN |
1 BLK | 1810 | $ 157.00 | FT LUPTON |
1 BLK | 2270 | $ 152.00 | LASALLE |
1 RED | 1545 | $ 149.00 | EATON |
1 BLK | 2120 | $ 147.00 | AULT |
FUTURE COMBINED FEEDER/SLAUGHTER SALES: | |||
WED. APRIL 29, 2015, 10:30 AM | |||
WED. MAY 6, 2015, 10:30 AM | |||
FUTURE HAY SALES: | |||
SAT. MAY 9TH, 10:00 AM | |||
SAT. JUNE 13TH, 10:00 AM | |||
WATCH OUR FACEB | |||
& FOR THE WEEKLEY MARKET REPORT: FACEBOOK.COM/GREELEYPRODUCERS |