PRODUCERS LIVESTOCK MARKETING
GREELEY, COLORADO
MAY 8, 2013
AT AUCTION: FEEDER CATTLE WERE CONSIDERABLY HIGHER, AS WERE FAT COWS. SLAUGHTER COWS WERE $1-2 HIGHER, AND BULLS WERE STEADY.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
2 BLK | 523 | 160.50/CWT | NEOLA, UT | ||||
5 CHAR | 579 | 158.00/CWT | NEOLA, UT | ||||
4 BLK AND RED | 649 | 142.50/CWT | NEOLA, UT | ||||
1 BLK | 555 | 128.00/CWT | NEOLA, UT | ||||
1 CHAR | 515 | 122.00/CWT | NEOLA, UT | ||||
1 BLK | 975 | 119.50/CWT | NEOLA, UT | ||||
HEIFERS | |||||||
5 BLK | 491 | 140.00/CWT | FT LUPTON | ||||
1 BLK | 420 | 138.00/CWT | FT LUPTON | ||||
3 CHAR | 560 | 133.00/CWT | NEOLA UT | ||||
3 BLK | 637 | 130.00/CWT | NEOLA UT | ||||
1 BLK | 645 | 126.00/CWT | FT LUPTON | ||||
9 BLK | 728 | 125.00/CWT | EATON | ||||
1 CHAR X | 475 | 123.00/CWT | NEOLA UT | ||||
BABY CALVES | |||||||
1 BLK BULL | 125.00/HD | KERSEY | |||||
1 BLK HFR | 90.00/HD | KERSEY | |||||
1 BLK HFR | 85.00/HD | KERSEY | |||||
1 BLK HFR | 60.00/HD | LUCERNE | |||||
1 BLK HFR | 50.00/HD | KERSEY | |||||
1 BLK BULL | 40.00/HD | LUCERNE | |||||
HEIFERETTES | |||||||
1 HOL | 1520 | 83.50/CWT | AULT | ||||
1 HOL | 1300 | 83.00/CWT | GREELEY | ||||
1 HOL | 1415 | 82.00/CWT | BYERS | ||||
1 HOL | 910 | 81.00/CWT | MILLIKEN | ||||
1 HOL | 1325 | 80.00/CWT | GREELEY | ||||
1 RED | 1225 | 79.50/CWT | ROGGEN | ||||
PAIRS | |||||||
1 BLK | 1050.00/PR | BRIGGSDALE | |||||
1 LH | 975.00/PR | IGNACIO | |||||
COWS | |||||||
1 BLK | 1875 | 87.50/CWT | PLATTEVILLE | ||||
1 BLK | 1570 | 87.00/CWT | PLATTEVILLE | ||||
1 BLK | 1445 | 86.50/CWT | PLATTEVILLE | ||||
1 SH X | 1915 | 85.50/CWT | ROGGEN | ||||
1 BLK | 1700 | 85.00/CWT | PLATTEVILLE | ||||
1 BLK | 1600 | 84.50/CWT | CHEYENNE | ||||
1 BLK | 1445 | 83.50/CWT | NEOLA, UT | ||||
2 BLK | 1520 | 83.00/CWT | ROGGEN | ||||
HOL COWS | |||||||
1 HOL | 1795 | 82.00/CWT | LASALLE | ||||
1 HOL | 1455 | 81.50/CWT | GREELEY | ||||
1 HOL | 870 | 81.00/CWT | GREELEY | ||||
1 HOL | 1895 | 80.50/CWT | MILLIKEN | ||||
1 HOL | 1695 | 78.50/CWT | GREELEY | ||||
1 HOL | 1905 | 77.50/CWT | GREELEY | ||||
1 HOL | 1820 | 77.00/CWT | GREELEY | ||||
1 HOL | 1840 | 76.50/CWT | LASALLE | ||||
1 HOL | 2015 | 76.00/CWT | JOHNSTOWN | ||||
1 HOL | 1710 | 75.50/CWT | PLATTEVILLE | ||||
1 HOL | 1855 | 75.00/CWT | GREELEY | ||||
1 HOL | 1590 | 74.50/CWT | MILLIKEN | ||||
BULLS | |||||||
1 RED | 2100 | 108.50/CWT | ROGGEN | ||||
1 BRA X | 1595 | 96.00/CWT | WINDSOR | ||||
1 HOL | 1555 | 95.50/CWT | LOVELAND | ||||
1 BLK | 1775 | 92.50/CWT | WALDEN | ||||
1 BLK | 1745 | 92.00/CWT | WALDEN | ||||
1 BLK | 1750 | 90.00/CWT | WALDEN |
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED. MAY 15TH , 10:30AM
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED., MAY 22ND , 10:30AM
NEXT HAY SALE SAT, MAY 11TH, 2013, 10:00AM
FUTURE HAY SALE SAT, JUNE 13TH , 10:00 AM
VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS