PRODUCERS LIVESTOCK MARKETING
GREELEY, COLORADO
JULY 17, 2013
AT AUCTION: NEARLY 500 HEAD OF WEIGH COWS WERE REPRESENTED TODAY WITH MARKET DEMAND STEADY TO A COUPLE OF DOLLARS LOWER COMPARED TO LAST WEEK. ONCE AGAIN, THERE WAS EXCEPTIONAL REPRESENTATION AND HIGH DEMAND FOR QUALITY LEAN AND FAT WEIGH COW. FAT BEEF COWS AVERAGED $74.50-85.00, LEAN BEEF COWS $69.00-77.00, AND THIN BEEF COWS AROUND $68.00. A GROUP OF FAT, BLACK HIDED GRAIN FED COWS OUT OF AULT TOPPED THE MARKET, BRINGING 85.00-89.00. FAT HOLSTEINS AVERAGED $72.00-76.50. LEAN HOLSTEINS AVERAGED $64.00-72.50, AND THIN HOLSTEINS $55.00-64.50. SHORT SOLID AND BROKEN MOUTHED BRED COWS AVERAGED $1025.00-1310.00. FLESHY HOLSTEIN HEIFERS AVERAGED IN THE HIGH EIGHTIES TO LOWER NINETIES.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
2 BLK | 265 | 176.00/CWT | KREMMLING | ||||
3 BLK | 632 | 169.00/CWT | AULT | ||||
1 RED | 750 | 136.50/CWT | GREELEY | ||||
4 BLK | 1248 | 109.50/CWT | PLATTEVILLE | ||||
4 BLK | 1370 | 107.50/CWT | PLATTEVILLE | ||||
1 HOL | 360 | 79.00/CWT | GROVER | ||||
1 HOL | 845 | 76.00/CWT | GREELEY | ||||
1 HOL | 1060 | 61.00/CWT | GREELEY | ||||
HEIFERS | |||||||
1 BLK | 290 | 142.00/CWT | AULT | ||||
1 RWF | 650 | 129.00/CWT | GREELEY | ||||
1 RED | 990 | 98.00/CWT | GILL | ||||
1 HOL | 1275 | 97.00/CWT | GREELEY | ||||
5 BLK | 1252 | 96.00/CWT | BRIGHTON | ||||
1 HOL | 1185 | 94.50/CWT | GREELEY | ||||
1 HOL | 1315 | 94.00/CWT | LOVELAND | ||||
1 HOL | 1315 | 92.00/CWT | LOVELAND | ||||
HEIFERETTES | |||||||
1 HOL | 1595 | 89.00/CWT | BRIGHTON | ||||
1 HOL | 1080 | 82.00/CWT | GREELEY | ||||
1 BLK | 1150 | 79.50/CWT | PARSHALL | ||||
1 BLK | 1220 | 77.50/CWT | KREMMLING | ||||
1 HOL | 1225 | 76.50/CWT | PLATTEVILLE | ||||
FEEDER BULLS | |||||||
1 BLK | 870 | 119.00/CWT | WELLINGTON | ||||
1 BLK | 910 | 118.00/CWT | WELLINGTON | ||||
1 BLK | 1060 | 113.00/CWT | BRIGHTON | ||||
1 BLK | 1135 | 107.00/CWT | WELLINGTON | ||||
1 BLKBROCFC | 845 | 106.00/CWT | PLATTEVILLE | ||||
COWS | |||||||
1 BLK | 1740 | 89.00/CWT | AULT | ||||
1 BLK | 1795 | 86.50/CWT | AULT | ||||
1 BWF | 1775 | 85.00/CWT | AULT | ||||
1 BWF | 1535 | 83.00/CWT | AULT | ||||
1 BLK | 1360 | 82.50/CWT | AULT | ||||
1 BLK | 1445 | 82.00/CWT | KERSEY | ||||
1 BLK | 1430 | 81.50/CWT | LUCERNE | ||||
HOL COWS | |||||||
1 HOL | 1625 | 89.50/CWT | BRIGHTON | ||||
1 HOL | 1690 | 85.50/CWT | BRIGHTON | ||||
1 HOL | 1610 | 84.50/CWT | LOVELAND | ||||
1 HOL | 1825 | 80.50/CWT | CARPNTR, WY | ||||
1 HOL | 1715 | 80.00/CWT | PIERCE | ||||
1 HOL | 1825 | 79.50/CWT | PIERCE | ||||
1 HOL | 1780 | 79.00/CWT | GREELEY | ||||
1 HOL | 1680 | 78.50/CWT | PIERCE | ||||
1 HOL | 1580 | 78.00/CWT | BRIGHTON | ||||
1 HOL | 2055 | 77.00/CWT | EATON | ||||
1 HOL | 1845 | 76.50/CWT | GILL | ||||
1 HOL | 1705 | 76.00/CWT | KERSEY | ||||
1 HOL | 1855 | 75.50/CWT | CARPNTR WY | ||||
BULLS | |||||||
1 CHAR | 1220 | 107.00/CWT | WELLINGTON | ||||
1 RED | 2220 | 104.00/CWT | CHEYENNE | ||||
1 BLK | 1555 | 99.00/CWT | COALMONT | ||||
1 RED | 2020 | 96.50/CWT | LASALLE | ||||
1 BLK | 1705 | 95.50/CWT | COALMONT | ||||
1 HOL | 1990 | 93.00/CWT | LOVELAND |
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED. JULY 24TH, 10:30 AM
FUTURE COMBINED FEEDER/SLAUGHTER SALE, WED. JULY 31ST , 10:30 AM
NEXT HAY SALE SAT, AUGUST 10TH , 2013, 10:00AM
FUTURE HAY SALE SAT, SEPTEMBER 14TH , 10:00 AM
WESTERN VIDEO SALE, CHEYENNE WY: MON, AUG 5TH- WED, AUG 7TH
VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS