GREELEY PRODUCERS | July 23, 2014 | ||
GREELEY, COLO. | |||
Over 300 head of slaughter cattle were sold today, overall the market would be considered steady. Beef slaughter cows were down $2-3, however Holstein slaughter cows were up as compared to last week by $2-3, and bulls were steady. The smooth, lean cattle were again in high demand. | |||
HEIFERETTES | WEIGHT | CWT | ORGIN |
1 RWF | 940 | $ 141.00 | PANACA NV |
1 HOL | 1355 | $ 137.50 | GREELEY |
1 RWF | 1130 | $ 134.00 | PANACA NV |
1 BLK | 1230 | $ 129.00 | DELTA |
1 HOL | 1300 | $ 128.00 | FT LUPTON |
3 BLK | 1267 | $ 126.75 | PANACA NV |
COWS | WEIGHT | CWT | ORGIN |
1 RED | 985 | $ 135.00 | PANACA NV |
1 BLK | 1390 | $ 131.50 | KERSEY |
1 RED | 1105 | $ 130.50 | PANACA NV |
1 BLK | 1365 | $ 129.50 | LASALLE |
1 BLK | 1430 | $ 127.50 | COWDRY CO |
1 BLK | 2020 | $ 126.50 | LASALLE |
1 BLK | 1405 | $ 125.50 | KERSEY |
1 BLKBROCFC | 1120 | $ 124.50 | DELTA |
1 BLK | 1375 | $ 124.00 | DELTA |
1 BLK | 1310 | $ 122.50 | COWDRY CO |
1 BLK | 1445 | $ 122.00 | DELTA |
1 BLK | 1420 | $ 121.50 | PANACA NV |
HOL COWS | WEIGHT | CWT | ORGIN |
1 HOL | 1745 | $ 124.50 | PIERCE |
1 HOL | 1560 | $ 123.50 | FT LUPTON |
1 HOL | 1685 | $ 121.50 | GREELEY |
1 HOL | 1445 | $ 120.50 | GREELEY |
1 HOL | 1860 | $ 120.00 | LOVELAND |
1 HOL | 1835 | $ 119.50 | WIGGINS |
1 HOL | 1550 | $ 119.00 | MILLIKEN |
1 HOL | 1700 | $ 118.50 | WIGGINS |
1 HOL | 1520 | $ 118.00 | BRIGHTON |
1 HOL | 1900 | $ 117.50 | LOVELAND |
1 HOL | 1930 | $ 117.00 | LASALLE |
1 HOL | 1995 | $ 116.50 | LASALLE |
1 HOL | 1755 | $ 116.00 | PLATTEVILLE |
FEEDER BULLS | WEIGHT | CWT | ORGIN |
5 RED | 1000 | $ 143.00 | PANACA NV |
BULLS | WEIGHT | CWT | ORGIN |
1 RED | 1395 | $ 143.50 | PANACA NV |
1 BLK | 2075 | $ 140.00 | BRIGGSDALE |
1 BLK | 1410 | $ 139.00 | PLATTEVILLE |
1 BLKBROCFC | 1645 | $ 138.50 | BRIGGSDALE |
2 BLK | 1528 | $ 138.00 | PANACA NV |
1 HOL | 1690 | $ 136.00 | KERSEY |
FUTURE COMBINED FEEDER/SLAUGHTER SALES: | |||
WED. JULY 30TH, 10:30 AM | |||
WED. AUG 6TH, 10:30 AM | |||
FUTURE HAY SALES: | |||
SAT. AUG 9, 10:00AM | |||
SAT. SEPT 13, 10:00AM | |||
WATCH OUR FACEBOOK PAGE FOR SPECIAL ANNOUNCEMENTS | |||
& FOR THE WEEKLEY MARKET REPORT: FACEBOOK.COM/GREELEYPRODUCERS |