PRODUCERS LIVESTOCK MARKETING
GREELEY, COLORADO
AUGUST 29, 2012
AT AUCTION: THE MARKET WAS $2.00-3.00 HIGHER ON DAIRY COWS WITH A FULL $3.00-4.00 INCREASE IN BEEF TYPE COWS. BULLS WERE $1.00-2.00 LOWER.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
16 BLK | 747 | 142.50/CWT | ELK MTN WY | ||||
2 BLK AND RED | 478 | 141.00/CWT | ELK MTN WY | ||||
14 BLK AND BWF | 779 | 140.50/CWT | CHEYENNE WY | ||||
7 BLK | 626 | 137.00/CWT | ELK MTN WY | ||||
10 BLK AND RED | 887 | 133.50/CWT | ELK MTN WY | ||||
8 BLK | 832 | 133.25/CWT | BELLVUE | ||||
44 BLK AND RED | 896 | 132.00/CWT | CHEYENNE | ||||
15 BLK AND RED | 999 | 124.75/CWT | CHEYENNE | ||||
HEIFERS | |||||||
9 BLK | 646 | 128.00/CWT | ELK MTN WY | ||||
7 BLK | 805 | 126.50/CWT | GROVER | ||||
22 BLK | 793 | 124.50/CWT | ELK MTN WY | ||||
18 BLK AND RED | 719 | 121.75/CWT | CHEYENNE | ||||
4 BLK AND BWF | 930 | 121.50/CWT | AULT | ||||
35 BLK AND RED | 797 | 118.35/CWT | CHEYENNE | ||||
18 BLK AND RED | 928 | 114.50/CWT | CHEYENNE | ||||
COWS | |||||||
1 BLK | 1225 | 85.50/CWT | PLATTEVILLE | ||||
1 BLK | 1405 | 84.50/CWT | PLATTEVILLE | ||||
1 CHAR | 1050 | 83.00/CWT | CHEYENNE | ||||
1 BLK | 1365 | 82.50/CWT | PLATTEVILLE | ||||
1 BLK | 1635 | 82.00/CWT | PLATTEVILLE | ||||
1 BWF | 1265 | 81.50/CWT | CHEYENNE | ||||
1 BLK | 1340 | 80.50/CWT | LASALLE | ||||
1 RED | 1400 | 79.00/CWT | FT LUPTON | ||||
1 BLK | 1550 | 78.50/CWT | GREELEY | ||||
1 BLK | 1605 | 78.00/CWT | GREELEY | ||||
1 RED | 1455 | 77.50/CWT | CHEYENNE | ||||
1 BLK | 1550 | 76.50/CWT | GREELEY | ||||
HOL COWS | |||||||
1 HOL | 1860 | 84.00/CWT | FT LUPTON | ||||
1 HOL | 1730 | 82.50/CWT | FT LUPTON | ||||
1 HOL | 1905 | 80.50/CWT | GREELEY | ||||
1 HOL | 1700 | 80.00/CWT | MILLIKEN | ||||
1 AYRSHIRE | 2060 | 79.50/CWT | FT LUPTON | ||||
1 HOL | 1855 | 79.00/CWT | GREELEY | ||||
1 HOL | 1715 | 78.50/CWT | MILLIKEN | ||||
1 HOL | 1905 | 78.00/CWT | PLATTEVILLE | ||||
1 HOL | 1820 | 77.50/CWT | JOHNSTOWN | ||||
1 HOL | 1755 | 77.00/CWT | GREELEY | ||||
1 HOL | 1450 | 76.50/CWT | GILL | ||||
1 HOL | 1570 | 76.00/CWT | LONGMONT | ||||
1 HOL | 1850 | 75.50/CWT | GREELEY | ||||
1 HOL | 1875 | 75.00/CWT | FT LUPTON | ||||
1 HOL | 1665 | 74.50/CWT | WIGGINS | ||||
BULLS | |||||||
1 BLK | 1180 | 100.00/CWT | LASALLE | ||||
1 BLK | 1215 | 98.50/CWT | LASALLE | ||||
1 RED | 2090 | 98.00/CWT | AULT | ||||
1 RED | 1875 | 97.50/CWT | AULT | ||||
1 BLK | 1770 | 97.00/CWT | GREELEY | ||||
1 BLK | 1985 | 96.00/CWT | CHEYENNE |
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED. SEPTEMBER 5TH ,10:30AM
FUTURE COMBINED FEEDER/SLAUGHTER SALE, WED. SEPTEMBER 12TH ,10:30AM
NEXT HAY SALE SAT. SEPTEMBER 8TH, 10:00AM
WESTERN VIDEO MARKET SALE, SEPTEMBER 10TH - 11TH , OGALLALA, NE
GREELEY PRODUCERS IS NOW ON FACEBOOK VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS