PRODUCERS LIVESTOCK MARKETING ASSOCIATION
GREELEY, COLORADO
NOVEMBER 14, 2012
AT AUCTION: COWS AND BULLS WERE DOWN $2.00. THERE WAS A SIMILAR OFFERING THIS WEEK OF QUALITY BLACK AND RED HEIFERETTES, AND IN COMPARISON, PRICES WERE STEADY. 173 HEAD OF BLACK AND BLACK WHITE FACE BRED COWS AVERAGED $1070/HEAD.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
1 BLK | 545 | 130.00/CWT | GREELEY | ||||
1 BLK | 700 | 124.00/CWT | LASALLE | ||||
1 HOL | 1245 | 86.00/CWT | ERIE | ||||
1 HOL | 1250 | 82.00/CWT | ERIE | ||||
1 RED HOL | 1345 | 79.00/CWT | ERIE | ||||
HEIFERS | |||||||
1 RWF | 360 | 130.00/CWT | VA DALE | ||||
1 BLK | 480 | 130.00/CWT | GREELEY | ||||
1 RWF | 400 | 126.00/CWT | VA DALE | ||||
1 RWF | 290 | 121.00/CWT | VA DALE | ||||
1 CHAR | 710 | 119.00/CWT | CMRC CITY | ||||
1 RED | 740 | 118.00/CWT | CMRC CITY | ||||
10 BLK AND RED | 838 | 116.00/CWT | RAND | ||||
HEIFERETTES | |||||||
28 BLK AND RED | 725 | 122.00/CWT | WOODRUFF UT | ||||
12 BLK AND RED | 814 | 120.50/CWT | WOODRUFF | ||||
22 BLK AND RED | 801 | 119.50/CWT | WOODRUFF | ||||
37 BLK AND RED | 835 | 119.00/CWT | WOODRUFF | ||||
8 BLK AND RED | 901 | 116.00/CWT | WOODRUFF | ||||
3 BLK | 657 | 111.00/CWT | WOODRUFF | ||||
4 BLK AND RED | 853 | 110.00/CWT | RAND | ||||
1 BLKBROCFC | 775 | 109.00/CWT | WOODRUFF | ||||
COWS | |||||||
1 BLK | 1615 | 86.00/CWT | LASALLE | ||||
1 SH | 1895 | 85.50/CWT | GREELEY | ||||
1 BLK | 1680 | 82.00/CWT | LASALLE | ||||
1 BLK | 1390 | 81.00/CWT | LASALLE | ||||
3 BRAMVEICH | 1107 | 80.50/CWT | COALMONT | ||||
1 BLK | 1500 | 80.00/CWT | LASALLE | ||||
1 BLK | 1375 | 79.50/CWT | LASALLE | ||||
1 BLK | 1645 | 78.50/CWT | GREELEY | ||||
1 BLK | 1235 | 78.00/CWT | GREELEY | ||||
1 BLK | 1060 | 76.50/CWT | AULT | ||||
1 BLK | 1650 | 76.00/CWT | GILL | ||||
9 BLK | 1413 | 75.50/CWT | GILL | ||||
1 SIM | 1665 | 75.00/CWT | GREELEY | ||||
1 BLK | 1495 | 74.50/CWT | LASALLE | ||||
1 BLK | 1360 | 73.50/CWT | GREELEY | ||||
1 BLK | 1525 | 73.00/CWT | PLATTEVILLE | ||||
1 BLK | 1520 | 72.50/CWT | GILL | ||||
1 BLK | 1385 | 72.00/CWT | HUDSON | ||||
11 BLK AND BWF | 1289 | 71.75/CWT | KREMMLING | ||||
1 ROAN | 1615 | 71.50/CWT | KREMMLING | ||||
1 BLK | 1315 | 71.00/CWT | HUDSON | ||||
3 BLK | 1218 | 70.50/CWT | KREMMLING | ||||
1 BLKBROCFC | 1320 | 70.00/CWT | EATON | ||||
1 BLK | 1430 | 69.50/CWT | HUDSON | ||||
BRED COWS | |||||||
173 BLK AND BWF | 1070.00/HD | GILL | |||||
HOL COWS | |||||||
1 AYRSHIRE | 1765 | 76.00/CWT | PIERCE | ||||
3 HOL | 1760 | 75.50/CWT | PIERCE | ||||
1 HOL | 1965 | 73.50/CWT | PIERCE | ||||
1 HOL | 2065 | 73.00/CWT | LOVELAND | ||||
1 HOL | 1870 | 72.50/CWT | PIERCE | ||||
1 HOL | 2150 | 72.00/CWT | GILL | ||||
1 HOL | 1810 | 71.50/CWT | BRIGHTON | ||||
4 HOL | 1753 | 71.00/CWT | PIERCE | ||||
1 HOL | 1690 | 70.50/CWT | PLATTEVILLE | ||||
1 HOL | 1820 | 70.00/CWT | BRIGHTON | ||||
1 HOL | 1900 | 69.50/CWT | BRIGHTON | ||||
3 HOL | 1867 | 69.00/CWT | LASALLE | ||||
1 HOL | 1730 | 68.50/CWT | LASALLE | ||||
1 HOL | 1970 | 68.00/CWT | BRIGHTON | ||||
1 HOL | 1780 | 67.50/CWT | CARPENTER W | ||||
1 HOL | 1680 | 67.00/CWT | GREELEY | ||||
BULLS | |||||||
1 RED | 1870 | 95.50/CWT | PLATTEVILLE | ||||
1 RED | 1460 | 89.50/CWT | PLATTEVILLE | ||||
1 BLK | 1495 | 88.00/CWT | WINDSOR | ||||
1 BLK | 1560 | 87.00/CWT | WINDSOR | ||||
1 BLK | 2030 | 86.50/CWT | RAND | ||||
1 BLK | 1810 | 85.00/CWT | GILL | ||||
1 SIM | 1955 | 82.50/CWT | RAND |
NEXT COMBINED FEEDER/SLAUGHTER SALE WED. NOVEMBER 21ST , 10:30AM
FUTURE COMBINED FEEDER/SLAUGHTER SALE, WED. NOVEMBER 28ST , 10:30AM
NEXT HAY SALE SAT. DEC 8TH , 10:00AM
FUTURE HAY SALE SAT, JAN 12TH, 2012, 10:00AM
WED DECEMBER 26TH- CLOSED FOR CHRISTMAS HOLIDAY
GREELEY PRODUCERS IS NOW ON FACEBOOK VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS