PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 01/03/2018 |
Top Spr | $1,600HD |
Top 10 Sprs Avg | 1,490 HD |
Top 50 Sprs Avg | $1,340 HD |
Top 100 Sprs Avg | $1,120HD |
Breeding Bulls | N/T |
Fresh Heifers | N/T |
Milking Cows | N/T |
Short Bred | N/T |
OPEN HFR SOLD BY # GOOD QUALITY | |
300-400# | N/T |
400-500# |
N/T |
500-600 # | N/T |
600-700# | N/T |
700-800# | N/T |
Heifer Cfs | N/T |
Started Hfr Cfs | N/T |
Next Dairy Sale 01/17/2018
Producers Livestock Marketing Association
PO Box 380
Jerome, Idaho 83338
208-324-4345