BEEF/FEEDER SALE
DATE:1/15/2013

CLASS

RANGE
Hol Bull Cfs N/T
Hol Hfr cfs N/T
Started Bull & Steer Cfs $100-$327.50 HD
Started Hfr Cfs $120-$270 HD
Brk/Ut/Com Cows $62-$74.50
Cut/Bon Cows $55-$63
Shelly/Lite Cows $35-$50
Slaughter Bulls $65-$87.50
Heiferettes N/T
Hol Hfrs $82-$100
Holstein Strs 275-400# N/T
Holstein Strs 400-500# N/T
Holstein Strs 500-600# N/T
Holstein Strs 600-700# (643-$108.50) $108-$108.50
Holstein Strs 700-800# (729-$108) $108-$108.50
Holstein Strs 800-1000# (885-$108) $108-$108.50
Choice Strs 300-400# (325-$201) $185-$201
Choice Strs 400-500# (409-$185) $185-$201
Choice Strs 500-600# (563-$148)(548-$138)(597-$147)($579-$150) $138-$150
Choice Strs 600-700# (657-$147.50) $137-$147.50
Choice Strs 700-800# (701-$145.50)(710-$145)(707-$137)(710-$143) $137-$147.50
Choice Strs 800-1000# (1075-$120) N/T
Choice Hfrs 300-400# (397-$161)(285-$177) $161-$177
Choice Hfrs 400-500 (495-$143)(474-$148) $143-$148
Choice Hfrs 500-600# (543-$137)(570-$136) $135-$137
Choice Hfrs 600-700# (602-$136)(675-$135) $135-$137
Choice Hfrs 700-800# (731-$135.75)(700-134.50) #135-$137
Choice Hfrs 800-1000# N/T
Stock Cows N/T

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING ASSOCIATION PO BOX 380

JEROME, ID 83338

208-324-4345

 

ADVANCE CONSIGNMENT 1/22/2013

700 HD CHOICE STR & HFR 600-900#

200 HD STR& HFR 500-600#

100 HD HOL STRS

50 HD JER STRS