PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 02/14/2018 |
Top Spr | $1,525HD |
Top 10 Sprs Avg | 1,450 HD |
Top 100 Sprs Avg | $1,300 HD |
Top 140 Sprs Avg | $1,030HD |
Breeding Bulls | N/T |
Fresh Heifers | N/T |
Milking Cows | N/T |
Short Bred | N/T |
OPEN HFR SOLD BY # GOOD QUALITY | |
300-400# | N/T |
400-500# |
N/T |
500-600 # | N/T |
600-700# | N/T |
700-800# | N/T |
Heifer Cfs | N/T |
Started Hfr Cfs | N/T |
Next Dairy Sale 02/28/2018
Producers Livestock Marketing Association
PO Box 380
Jerome, Idaho 83338
208-324-4345