BEEF/FEEDER SALE
DATE: 2/18/2014

CLASS

RANGE
Hol Bull Cfs $80-$115 hd
Hol Hfr cfs N/T
Started Bull & Steer Cfs $130-$320 hd
Started Hfr Cfs $200-$340 hd
Brk/Ut/Com Cows $80-$95.50
Cut/Bon Cows $70-$80
Shelly/Lite Cows $50-$65
Slaughter Bulls
Heifferettes $103-$116
Hol Hfrs $85-$111
Holstein Strs 275-400# (330-$108)(381-$128) $108-$128
Holstein Strs 400-500# (473-$106)(412-$107) $106-$119
Holstein Strs 500-600# (559-$119) $106-$119
Holstein Strs 600-700# N/T
Holstein Strs 700-800# (778-$101) N/T
Holstein Strs 800-1000# N/T
Choice Strs 300-400# (373-$226)(375-$230)(310-$240) $226-$240
Choice Strs 400-500# (415-$197)(498-$185)(448-$211)(480-$222) $185-$222
Choice Strs 500-600# (573-$169)(510-$186)(533-$202)(530-$207.50)(550-$210.50)(513-$219) $169-$219
Choice Strs 600-700# (672-$170)(601-$186.50)(645-$174)(665-$170) $170-$186.50
Choice Strs 700-800# (745-$164.50)(741-$169.50)(788-$165) $164-$169.50
Choice Strs 800-1000# (870-$152.50)(878-$155.50)(911-$151)(825-$143) $143-$155.50
Choice Hfrs 300-400# (278-$176)(330-$209)(312-$226)(380-$181)(395-$182) $176-$226
Choice Hfrs 400-500# (405-$170) $170-$180.50
Choice Hfrs 500-600# (533-$173)(577-$177.75)(505-$180.50) $170-$180.50
Choice Hfrs 600-700# (616-$174) $159-$174
Choice Hfrs 700-800# (718-$159.25)(708-$160) $159-174
Choice Hfrs 800-1000# (1152-$115.50)(1055-$119)(910-$121)(800-$144)(850-$116) $116-$144
Pairs

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING ASSOCIATION

PO BOX 380

JEROME, ID 83338

208-324-4345