PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 2/18/2015 |
Top Spr | $2,150 HD |
Top 10 Sprs Avg | $2,100 HD |
Top 50 Sprs Avg | $1,990 HD |
Top 100 Sprs Avg | $1,850 HD |
Breeding Bulls | N/T |
Fresh Heifers | N/T |
Milking Cows | N/T |
Short Bred (1-4 months) | $1300-$1500 |
OPEN HFR SOLD BY #
GOOD QUALITY | |
300-400# | (313-$207.50) |
400-500# |
N/T |
500-600# | N/T |
600-700# | (723-$180) |
700-800# | N/T |
800-900# | N/T |
Hfr Cfs | N/T |
Started Open Hfrs | N/T |
Next Dairy Sale 03/04/2015
PRODUCERS LIVESTOCK MARKETING ASSOCIATION
P O Box 380
Jerome, Idaho 83338