FEEDER SALE
DATE: 2/28/12

CLASS

RANGE
Hol Bull Cfs N/T
Hfr Cfs N/T
Started Bull & Steer Cfs $130-$360 HD
Started Hfr Cfs N/T
Colored Cows N/T
Brk/Ut/Com Cows $72-$83.50
Cut/Bon Cows $64-$70
Shelly/Lite Cows $41-$57
Hol Hfrs $91-$121
Heiferettes $89-$92
Slaughter Bulls $72-$95
Holstein Strs 275-400# (388-$91)(254-$155)(287-$145)(358-$139) $139-$155
Holstein Strs 400-500# (486-$110)(448-$97) $95-$110
Holstein Strs 500-600# (560-$95) $95-$110
Holstein Strs 600-700# (678-$115.50) $95-$110
Holstein Strs 700-800# N/T
Holstein Strs 800-1000# (857-$101)(989-$101.50)(853-$104)(803-$112.75) $101-$112.75
Holstein Strs over 1000# N/T
Choice Strs 300-400# (399-$217)(300-$208) $208-$217
Choice Strs 400-500# (425-$196) (485-$202.50) $196-$202.50
Choice Strs 500-600# (578-$179)(575-$151)(560-$173)(554-$196)(578-$177.25) $151-$196
Choice Strs 600-700# (620-$168)(616-$169)(643-$151)(655-$151)(673-$164.25) $151-$169
Choice Strs 700-800# (775-$152.75)(792-$150) $150-152.75
Choice Strs 800-1000# (905-$130)(885-$121)(805-$137)(860-$147)(940-$131)(849-$141.50)(865-$147.50) $121-$147.50
Choice Hfrs 300-400# (376-$186) $158-$191
Choice Hfrs 400-500# (488-$163)(495-$158)(465-$181)(447-$191) $158-$191
Choice Hfrs 500-600# (555-$156)(566-$171)(549-$172)(533-$147)(547-$171) $156-$171
Choice Hfrs 600-700# (655-$149)(634-$158.50)(688-$143.50) $143-$158.50
Choice Hfrs 700-800# (746-$144)(733-$136.50)(765-$142.75) $136-$144
Choice Hfrs 800-1000# (1050-$117)(807-$133.75) $117-$133.75
Pairs N/T
Stock Cows N/T

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING ASSOCIATION

PO BOX 380

JEROME, ID 83338

208-324-4345