PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 4/1/15 |
Top Spr | $2,350 HD |
Top 10 Sprs Avg | $2,240 HD |
Top 50 Sprs Avg | $2,080 HD |
Top 100 Sprs Avg | $1,850 HD |
Breeding Bulls | N/T |
Fresh Heifers | $1475-$1625 |
Milking Cows | N/T |
Short Bred | N/T |
OPEN HFR SOLD BY #
GOOD QUALITY | |
300-400# | N/T |
400-500# |
N/T |
500-600 # | N/T |
600-700# | N/T |
700-800# | (744-$166)(780-$154)(853-$150)(880-$151) |
Heifer Cfs | N/T |
Started Hfr Cfs | N/T |
Next Dairy Sale 2/18/15
PRODUCERS LIVESTOCK MARKETING
P O Box 380
Jerome, Idaho 83338
208-324-4345