PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 4/2/14 |
Top Spr | $2,300 HD |
Top 10 Sprs Avg | $2,210 HD |
Top 100 Sprs Avg | $2,080 HD |
Top 150 Sprs Avg | $1,840 HD |
Breeding Bulls | N/T |
Fresh Heifers | N/T |
Milking Cows | N/T |
Short Bred | $1100-$1490 HD |
OPEN HFR SOLD BY #
GOOD QUALITY | |
300-400# | N/T |
400-500# |
(410-$157.50)(435-$152.50) (438-$160)(498-$140) |
500-600# | (527-$155)(572-$122)(532-$147.50)(592-$135) |
600-700# | (609-$147) |
700-800# | (780-$149) |
800-900# | N/T |
Hfr Cfs | N/T |
Jersey Open Hfrs | N/T |
Next Dairy Sale 4/16/14
Producers Livestock Marketing Association
P O Box 380
Jerome, Idaho 83338
208-324-4345