PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 5/14/14 |
Top Spr | $2,525 HD |
Top 10 Sprs Avg | $2,380 HD |
Top 50 Sprs Avg | $2,200 HD |
Top 150 Sprs Avg | $1,930 HD |
Breeding Bulls | N/T |
Fresh Heifers | $1,980-$2,060 HD |
Milking Cows | N/T |
Short Bred | N/T |
OPEN HFR SOLD BY #
GOOD QUALITY | |
300-400# | (363-$197.50) |
400-500# |
(415-$165)(436-$172.50) |
500-600 # | (565-$169)(599-$172) |
600-700# | (635-$146)(654-$141)(659-$160) |
700-800# | N/T |
Heifer Cfs | N/T |
Started Hfr Cfs | N/T |
Next Dairy Sale 5/28/14
PRODUCERS LIVESTOCK MARKETING ASSOCIATION
P O Box 380
Jerome, Idaho 83338
208-324-4345