PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 6/10/2015 |
Top Spr | $2,450 HD |
Top 10 Sprs Avg | $2,357 HD |
Top 50 Sprs Avg | $2,160 HD |
Breeding Bulls | $140-$161 |
Fresh Heifers | N/T |
Milking Cows | $1475-$1925 |
Short Bred | $1425-$2000 |
OPEN HFR SOLD BY #
GOOD QUALITY | |
300-400# | $208-$232.50 |
400-500# |
$217-$222.50 |
500-600# | N/T |
600-700# | N/T |
700-800# | N/T |
800-900# | N/T |
Hfr Cfs | N/T |
Started Open Hfrs | $500-$640 |
Next Dairy Sale 6/24/2015
Producers Livestock Marketing
P O Box 380
Jerome, Idaho 83338