PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 7/23/14 |
Top Spr | $2,480HD |
Top 10 Sprs Avg | $2,410HD |
Top 50 Sprs Avg | $2,240 HD |
Top 100 Sprs Avg | $1,900 HD |
Breeding Bulls | N/T |
Fresh Heifers | N/T |
Milking Cows | N/T |
Short Bred | N/T |
OPEN HFR SOLD BY #
GOOD QUALITY | |
300-400# | N/T |
400-500# |
(454#-$190)(469#-$200) (427#-$165)(485#-$197.50) |
500-600# | (544#-$185)(543#-$187.50) |
600-700# | N/T |
700-800# | N/T |
800-900# | N/T |
Hfr Cfs | N/T |
Started Open Hfrs | N/T |
Next Dairy Sale 8/6/14
Producers Livestock Marketing Association
P O Box 380
Jerome, Idaho 83338
208-324-4345