PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 9/16/15 |
Top Spr | $2,350 HD |
Top 10 Sprs Avg | $2,300 HD |
Top 50 Sprs Avg | $2,080 HD |
Top 100 Sprs Avg | $1,860 HD |
Breeding Bulls | N/T |
Fresh Heifers | N/T |
Milking Cows | N/T |
Short Bred | Bred-2-4Months1075-1550 |
OPEN HFR SOLD BY #
GOOD QUALITY | |
300-400# | $165-$182 |
400-500# |
N/T |
500-600 # | N/T |
600-700# | $146-$150 |
700-800# | N/T |
Heifer Cfs | N/T |
Started Hfr Cfs | N/T |
Next Dairy Sale 9/30/15
Producers Livestock Marketing
P O Box 380
Jerome, Idaho 83338
208-324-4345