PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 9/17/14 |
Top Spr | $2,430HD |
Top 10 Sprs Avg | $2,290HD |
Top 50 Sprs Avg | $2,090 HD |
Top 100 Sprs Avg | N/T |
Breeding Bulls | N/T |
Fresh Heifers | $1690-$2400 HD |
Milking Cows | N/T |
Short Bred (1-4 months) | $1310-$1770 |
OPEN HFR SOLD BY #
GOOD QUALITY | |
300-400# | N/T |
400-500# |
N/T |
500-600# | N/T |
600-700# | N/T |
700-800# | N/T |
800-900# | N/T |
Hfr Cfs | N/T |
Started Open Hfrs | N/T |
Next Dairy Sale 10/1/14
Producers Livestock Marketing Association
P O Box 380
Jerome, Idaho 83338