BEEF/FEEDER SALE
DATE: 9/23/14

CLASS

RANGE
Hol Bull Cfs $80-$20 HD
Hol Hfr Cfs N/T
Started Bull & Steer Cfs $370-$600 HD
Started Hfr Cfs $240-$450 HD
Brk/Ut/Com Cows $100-$121.25
Cut/Bon Cows $85-$100
Shelly/Lite Cows $60-$80
Heiferettes $152-$161.50
Slaughter Bulls $124-$137
Holstein Strs 275-400# (316-$197)(389-$181)(398-$162) $162-$197
Holstein Strs 400-500# (406-$183)(429-$211)(463-$197)(473-$190)(482-$193) $183-$211
Holstein Strs 500-600# (523-$200)(536-$199)(541-$219) $199-$219
Holstein Strs 600-700# (605-$175)(630-$183)(647-$181)(652-$202)(660-$212.50) $175-$212.50
Holstein Strs 700-800# (721-$182)(789-$187) $182-$187
Holstein Strs 800-1000 (805-$90)(808-$187)(845-$155)(859-$150.50)(921-$61)(1069-$149) $149-$190
Holstein Strs Over 1000#
Holstein Hfrs 275-999# (381-$168)(613-$131)(860-$159)(875-$172)(885-$158)(960-$158) $131-$172
Holstein Hfrs 1000# (1008-$151)(1021-$154)(160-$140)(14125-$145)(1240-$135) $135-$154
Choice Strs 300-400# (298-$310)(375-$310) $281-$310
Choice Strs 400-500# (413-$281)(498-$290) $281-$310
Choice Strs 500-600# (543-$220)(571-$263) $220-$263
Choice Strs 600-700# (623-$233)(642-$238.50)(653-$243)(675-$234) $233-$243
Choice Strs 700-800# (766-$212) N/T
Choice Strs 800-1000# (830-$185) N/T
Choice Hfrs 300-400# (370-$303) N/T
Choice Hfrs 400-500# (485-$269) $236-$219
Choice Hfrs 500-600# (510-$237)(522-$262.25) $236-$219
Choice Hfrs 600-700# (635-$201-$601-$241) $201-$241
Choice Hfrs 700-800# (785-$171) N/T
Choice Hfrs 800-1000# N/T
Pairs N/T
Stock Cows N/T

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

Producers Livestock Marketing Association

P O Box 380

Jerome, ID 83338

(208)324-4345