BEEF/FEEDER SALE
DATE: 10/03/2017

CLASS

RANGE

 

Hol Bull Cfs $30-$80HD

Hol Hfr Cfs N/T
Started Bull & Str Cfs $120-$310HD
Started Hfr Cfs $100-$340HD
Brk/Ut/Com Cows $63-$72
Cut/Bon Cows $54-$61
Shelly/Lite Cows $40-$50
Slaughter Bulls $71-$86.50
Heiferettes N/T
Holstein Strs 275-400# N/T
Holstein Strs 400-500# (404-92)(447-95.50)(492-102.25)(402-91)(467-92)(438-94.50) $91-$102.25
Holstein Strs 500-600# (540-101)(558-99.50)(522-95.50)(546-93)(503-88) $88-$101
Holstein Strs 600-700# (642-101)(630-103.50) $101-$103.50
Holstein Strs 700-800# (780-83) $82-$85
Holstein Strs 800-1000 (905-85)(1103-82) $82-$85
Holstein Hfrs 275-999# (769-84)(926-82.50)(643-85.50)(769-84.50)(804-85.25) $82-$85.25
Holstein Hfrs 1000# (1195-73.50)(1150-79)(1285-80)(1080-80)(1345-75.50) $75-$80
Choice Strs 300-400# (305-195)(362-184)(378-191) $184-$195
Choice Strs 400-500# (411-175)(425-153)(483-145)(476-160) $145-$175
Choice Strs 500-600# (542-153)(590-142)(585-141) $141-$153
Choice Strs 600-700# (605-146) $141-$153
Choice Strs 700-800# N/T
Choice Strs 800-1000# (928-133) (1078-101) N/T
Choice Hfrs 300-400# (338-174)(380-161) $161-$174
Choice Hfrs 400-500# (452-149)(488-142)(416-163) $142-$163
Choice Hfrs 500-600# (534-129) $129-131
Choice Hfrs 600-700# (623-131) $129-$131
Choice Hfrs 700-800# N/T
Choice Hfrs 800-1000# (892-125) N/T
Stock Cow N/T

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

Producers Livestock Marketing Association

JEROME, ID 83338

208-324-4345