PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 10/18/2017 |
Top Spr | $1,825HD |
Top 10 Sprs Avg | 1,770 HD |
Top 50 Sprs Avg | $1,450 HD |
Top 90 Sprs Avg | $1,200HD |
Breeding Bulls | N/T |
Fresh Heifers | N/T |
Milking Cows | N/T |
Short Bred | N/T |
OPEN HFR SOLD BY # GOOD QUALITY | |
300-400# | N/T |
400-500# |
N/T |
500-600 # | N/T |
600-700# | N/T |
700-800# | N/T |
Heifer Cfs | N/T |
Started Hfr Cfs | N/T |
Next Dairy Sale 11/01/2017
Producers Livestock Marketing Association
PO Box 380
Jerome, Idaho 83338
208-324-4345