BEEF/FEEDER SALE
DATE: 10/29/2013

CLASS

RANGE
Hol Bull Cfs $40-$100 HD
Hol Hfr cfs N/T
Started Bull & Steer Cfs $120-$305 HD
Started Hfr Cfs $140-$310 HD
Brk/Ut/Com Cows $67-$75
Cut/Bon Cows $60-$66
Shelly/Lite Cows $40-$60
Slaughter Bulls $65-$84
Heiferettes $85-$110
Hol Hfrs $78-$90
Holstein Strs 275-400# N/T
Holstein Strs 400-500# (470-$80) $80-$92
Holstein Strs 500-600# (538-$85)(549-$91)(580-$87) $80-$92
Holstein Strs 600-700# (605-$104)(635-$93)(640-$85) $81-$104
Holstein Strs 700-800# (708-$81) $81-$104
Holstein Strs 800-1000# (865-$89)(884-$96)(931-$88.50)(944-$97.50) $88-$97.50
Choice Strs 300-400# N/T
Choice Strs 400-500# (410-$162)(419-$161)(419-$171)(438-$161) $161-$171
Choice Strs 500-600# (528-$139)(533-$173)(540-$159)(546-$150)(593-$169) $139-$170
Choice Strs 600-700# (601-$175)(636-$166.50)(688-$153)(690-$176.25) $153-$176.50
Choice Strs 700-800# (717-$152)(726-$159.25)(748-$174.50) $152-$174.50
Choice Strs 800-1000# (870-$157.50) $152-$174.50
Choice Hfrs 300-400# N/T
Choice Hfrs 400-500# (411-$141)(422-$158) $141-$158
Choice Hfrs 500-600# (503-$155.50)(524-$141)(554-$156.50)(571-$155) $141-$156.50
Choice Hfrs 600-700# (644-$138)(652-$144)(660-$155)(686-$155) $138-$155
Choice Hfrs 700-800# (738-$139) $138-$155
Choice Hfrs 800-1000# (948-$127)(970-$119) N/T
Pairs N/T

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING ASSOCIATION

PO BOX 380

JEROME, ID 83338

208-324-4345