PRODUCERS LIVESTOCK DAIRY SALE | |
Date | 10/29/14 |
Top Spr | $2,675 HD |
Top 10 Sprs Avg | $2,550 HD |
Top 50 Sprs Avg | $2,375 HD |
Top 70 Sprs Avg | $2,190 HD |
Breeding Bulls | N/T |
Fresh Heifers | N/T |
Milking Cows | N/T |
Short Bred | N/T |
OPEN HFR SOLD BY #
GOOD QUALITY | |
300-400# | (395-$245)(310-$227.50)
(398-$217.50) |
400-500# |
(443-$230)(468-$220) |
500-600 # | (530-$185) |
600-700# | N/T |
700-800# | (830-$188)(820-$185) |
Heifer Cfs | N/T |
Started Hfr Cfs | $500-$620 HD |
Next Dairy Sale 11/19/14
Producers Livestock Marketing Association
P O Box 380
Jerome, Idaho 83338
208-324-4345