BEEF/FEEDER SALE
DATE: 11/4/14

CLASS

RANGE
Hol Bull Cfs $150-$410 HD
Hol Hfr Cfs N/T
Started Bull & Steer Cfs $530-$700 HD
Started Hfr Cfs $270-$530 HD
Brk/Ut/Com Cows $95-$121
Cut/Bon Cows $80-$96
Shelly/Lite Cows $60-$80
Feeder Cows $90-$130
Slaughter Bulls $115-$130
Holstein Strs 275-400# (314#-$185)(325#-$184)(350#-$231) $184-$231
Holstein Strs 400-500# (406#-$211)(430#-$208)(437#-$219)(455#-$205)(463#-$211) $136-$219
Holstein Strs 500-600# (518#-$208)(585#-$209) $208-$220
Holstein Strs 600-700# (16#-$220)(662#-$208) $208-$220
Holstein Strs 700-800# 700#-$190)(745#-$171) $163-$190
Holstein Strs 800-1000 (855#-$163) $163-$190
Holstein Strs Over 1000# N/T
Holstein Hfrs 275-999# (365#-$172.50)(715#-$184)(853#-$158)(866#-$170)(953#-$169) $158-$172.50
Holstein Hfrs 1000# (1023#-$160)(1225#-$143)(1375#-$136.50)(1566#-$125.50) $125-$160
Choice Strs 300-400# (260#-$329)(270#-$285)(323#-#310)(335#-$352)(368#-$358) $285-$358
Choice Strs 400-500# (403#-$314)(473#-$288)(491#-$267) $267-$314
Choice Strs 500-600# (513#-$261)(518#-$255)(520#-$268)(559#-$251)(565#-$244) $241-$268
Choice Strs 600-700# N/T
Choice Strs 700-800# (760#-$185) N/T
Choice Strs 800-1000# (938#-$198) N/T
Choice Hfrs 300-400# (243#-$305)(327#-$300) $246-$305
Choice Hfrs 400-500# (449#-$281)(495#-$246) $246-$305
Choice Hfrs 500-600# 519#-$250.75)(535#-$243) $243-$250.75
Choice Hfrs 600-700# N/T
Choice Hfrs 700-800# N/T
Choice Hfrs 800-1000# (943#-$163)(945#-$131)(1111#-$159) N/T
Pairs N/T
Stock Cows N/T

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

 

PRODUCERS LIVESTOCK MARKETING ASSOCIATION

 

P O BOX 380

JEROME, ID 83338

(208)324-4345