BEEF/FEEDER SALE
DATE: 12/01/2015

CLASS

RANGE

 

Hol Bull Cfs $50-$150HD
Hol Hfr Cfs N/T
Started Bull & Str Cfs $150-$420HD
Started Hfr Cfs $200-$420HD
Brk/Ut/Com Cows $62-$71
Cut/Bon Cows $56-$60
Shelly/Lite Cows $40-$55
Slaughter Bulls $72-$88
Feeder Cows $77-$125
Holstein Strs 275-400# N/T
Holstein Strs 400-500# N/T
Holstein Strs 500-600# N/T
Holstein Strs 600-700# N/T
Holstein Strs 700-800# N/T
Holstein Strs 800-1000# N/T
Holstein Hfrs 275-999# (720-$91)
Holstein Hfrs 1000#
Choice Strs 300-400# (360-$191) 185-$227
Choice Strs 400-500# (468-$198)(423-$216)(420-$196)(429-$227)(485-$185)(498-$197) 185-$227
Choice Strs 500-600# (532-$181)(553-$162)(571-$168.50)(537-$175)(501-$188)(674-$175.75) 162-$188
Choice Strs 600-700# (631-$163.25)(690-$167.75)(609-$171.50)(615-$172)(634-$180.75) 163-$180.75
Choice Strs 700-800# (783-$164)(745-$173)(732-$170.40) 164-$173
Choice Strs 800-1000# (818-$154.50)(875-$155)(830-$166.75)(958-$154.75)(857-$164.50) 154-$166.75
Choice Hfrs 300-400# (324-$210) 170-$211
Choice Hfrs 400-500# (471-$183)(491-$184.75)(445-$170)(413-$211)(423-$179)(448-$189) 170-$211
Choice Hfrs 500-600# (543-$171)(585-$162.50)(507-$182.50)(532-$175.50)(523-$178) 162.50-$182.50
Choice Hfrs 600-700# (644-$143)(634-$155.75)(616-$169.50)(681-$163.25)(622-$164.50) 143-$164.50
Choice Hfrs 700-800# (702-$163.25)(728-$160.25) 160-$163.25
Choice Hfrs 800-1000# (838-$140.75)
Stock Cow

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

 

Producers Livestock Marketing Association

JEROME, ID 83338

208-324-4345