BEEF/FEEDER SALE
DATE: 12/10/2013

CLASS

RANGE
Hol Bull Cfs $30-$120 HD
Hol Hfr cfs N/T
Started Bull & Steer Cfs $100-$405 HD
Started Hfr Cfs $130-$170 HD
Brk/Ut/Com Cows $69-$78.75
Cut/Bon Cows $58-$68
Shelly/Lite Cows $35-$55
Slaughter Bulls $70-$85
Heifferettes $109-$126
Hol Hfrs $78-$103
Feeder Cows $80-$100
Holstein Strs 275-400# (263-$102)(343-$110)(350-$116) $102-$116
Holstein Strs 400-500# (413-$115)(448-$117)(473-$91)(493-$103) $91-$117
Holstein Strs 500-600# (595-$101) $95-$101
Holstein Strs 600-700# (698-$101) $95-$101
Holstein Strs 700-800# (700-$95) $95-$101
Holstein Strs 800-1000# (993-$101.50)(1089-$95)(1120-$93.50) $93.50-$101.50
Choice Strs 300-400# (278-$206)(398-$210) $206-$210
Choice Strs 400-500# (455-$197)(480-$178) $178-$197
Choice Strs 500-600# (592-$161) N/T
Choice Strs 600-700# (675-$158)(675-$161) $158-$161
Choice Strs 700-800# (705-$158)(740-$157)(790-$151) $151-$158
Choice Strs 800-1000# (806-$153.50)(845-$145) $153.50-$145
Choice Hfrs 300-400# (367-$187.50)(388-$162) $162-$187.50
Choice Hfrs 400-500# (422-$155)(424-$178.75)(435-$179) $155-$179
Choice Hfrs 500-600# (518-$149) N/T
Choice Hfrs 600-700# N/T
Choice Hfrs 700-800# (792-$129.50) N/T
Choice Hfrs 800-1000# (800-$131) N/T
Pairs N/T

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING ASSOCIATION

PO BOX 380

JEROME, ID 83338

208-324-4345