PRODUCERS LIVESTOCK MARKETING | October 10, 2014 | ||||
MADERA, CALIFORNIA | |||||
Today’s sale showed a light run of cull cows but the market had
a sharp increase with demand for all classes of cows. Thin cows ranged between $86 to $92, low
yielding cows $103 to $111, medium yielding cows $112 to $116.50, with the
high yieldng choice cows $117 to $128.50!! Many thanks to the consignors and buyers for todays great sale! |
|||||
COWS | WEIGHT | CWT | ORGIN | ||
HOL COWS | WEIGHT | CWT | ORGIN | ||
1 HOL | 1730 | $ 128.50 | MADERA | ||
1 HOL | 1655 | $ 128.00 | CHOWCHILLA | ||
1 HOL | 1640 | $ 124.50 | MADERA | ||
1 HOL | 1540 | $ 124.00 | MADERA | ||
1 HOL | 2030 | $ 123.00 | MADERA | ||
1 HOL | 2150 | $ 122.00 | MADERA | ||
1 HOL | 1830 | $ 121.00 | MADERA | ||
1 HOL | 1755 | $ 120.00 | MADERA | ||
1 HOL | 1340 | $ 120.00 | CHOWCHILLA | ||
1 HOL | 1765 | $ 119.50 | MADERA | ||
1 HOL | 1440 | $ 119.50 | EL NIDO | ||
1 HOL | 1550 | $ 118.00 | CHOWCHILLA | ||
1 HOL | 1560 | $ 117.00 | MADERA | ||
1 HOL | 1525 | $ 116.50 | MADERA | ||
BULLS | WEIGHT | CWT | ORGIN | ||
FUTURE COMBINED FEEDER/SLAUGHTER SALES: | |||||
TUESDAY, OCTOBER 14, 10:30 AM | |||||
TUESDAY, OCTOBER 21, 10:30 AM | |||||
MARKET COW SPECIAL: | |||||
FRIDAY, OCTOBER 17, LUNCH 11:30 - SALE 12:30 | |||||
WATCH OUR FACEBOOK PAGE FOR SPECIAL ANNOUNCEMENTS AND MARKET REPOR | |||||
![]() |
|||||