PRODUCERS LIVESTOCK MARKETING
|
||||
MADERA, CALIFORNIA | Friday, January 09, 2015 | |||
Today’s sale showed a nice run of cull cows and the market is
stronger with good demand. Thin cows
$60 to $77, medium yielding cows $80 to $86, with high yielding cows $88 to
$97!!
SPECIAL CULL COW SALE FRIDAY JANUARY 16!!!! |
||||
COWS | WEIGHT | CWT | ORGIN | |
HOL COWS | WEIGHT | CWT | ORGIN | |
1 HOL | 1550 | $ 97.00 | CHOWCHILLA | |
1 HOL | 1400 | $ 94.25 | CHOWCHILLA | |
4 HOL | 1741 | $ 94.00 | CHOWCHILLA | |
1 HOL | 2060 | $ 94.00 | CHOWCHILLA | |
6 HOL | 1570 | $ 93.00 | MADERA | |
4 HOL | 1540 | $ 92.75 | MADERA | |
3 HOL | 1555 | $ 92.50 | CHOWCHILLA | |
1 HOL | 1425 | $ 92.25 | CHOWCHILLA | |
2 HOL | 1853 | $ 92.00 | WINTON | |
2 HOL | 1645 | $ 91.00 | CHOWCHILLA | |
3 HOL | 1330 | $ 91.00 | CHOWCHILLA | |
1 HOL | 1520 | $ 90.00 | CHOWCHILLA | |
2 HOL | 1333 | $ 90.00 | CHOWCHILLA | |
1 HOL | 1385 | $ 90.00 | CHOWCHILLA | |
BULLS | WEIGHT | CWT | ORGIN | |
![]() |
||||
FUTURE COMBINED FEEDER/SLAUGHTER SALES: | ||||
TUESDAY, JANUARY 13, 10:30 AM | ||||
TUESDAY, JANUARY 20, 10:30 AM | ||||
MARKET COW SPECIAL: | ||||
FRIDAY, JANUARY 16, 11:30 LUNCH 12:30 SALE TIME | ||||