PRODUCERS LIVESTOCK SALINA AUCTION

CATTLE SALE MARKET REPORT

DATE:    01-16-2018             HEAD COUNT:  2313

CLASS REP. SALES AVG.PRICE PRICE RANGE
HORSES
BABY BULL CLVS
BABY HFR CLVS
HOL BULL & STR CLVS
HOL HFR CLVS
BRED COWS 910.00 750.00 - 1070.00
COWS 53.37 47.25 - 57.75
HEIFERETTES -
PAIRS 1113.33 1060.00 - 1140.00
CUTTING BULLS ( 700 - 1050 lb ) -
SLAUGHTER BULLS 69.71 63.00 - 79.00
CHOICE STRS 200-300# 188.98 179.00 - 202.50
CHOICE STRS 300-400# 171.80 165.00 - 190.00
CHOICE STRS 400-500# 170.02 160.00 - 182.50
CHOICE STRS 500-600# 161.77 155.00 - 177.50
CHOICE STRS 600-700# 150.29 146.00 - 162.00
CHOICE STRS 700-800# 145.21 138.00 - 152.00
CHOICE STRS 800-900# 138.05 125.00 - 142.75
CHOICE STRS 900-1000 130.61 122.00 - 138.75
CHOICE STRS 1000# -
CHOICE HFRS 200-300# 164.90 158.00 - 175.00
CHOICE HFRS 300-400# 156.25 145.00 - 168.00
CHOICE HFRS 400-500# 144.90 141.00 - 162.50
CHOICE HFRS 500-600# 141.16 135.00 - 154.00
CHOICE HFRS 600-700# 134.07 127.00 - 145.50
CHOICE HFRS 700-800# 124.70 115.00 - 136.00
CHOICE HFRS 800-900# 123.47 112.00 - 133.00
CHOICE HFR 900 - 1300 98.65 87.00 - 120.00
HOL STRS 300-400# -
HOL STRS 400-500# 77.59
HOL STRS 500-600# 77.50
HOL STRS 600-700# 76.14
HOL STRS 700-800# 74.20
HOL STRS 800-1000# 65.53
HOL STRS OVER 1000# -

AUCTION STARTS AT 9:00 AM ON TUESDAY'S

THE FIGURES ON THIS REPORT ARE COMPUTER GENERATED FROM "THE HOTTEST SALE IN THE WEST" AT PRODUCERS SALINA AUCTION IN SALINA, UTAH. FOR GREAT SERVICE CONTACT US AT SALINA PRODUCERS AUCTION 435-529-7437.********* FOR CURRENT MARKET INFORMATION CALL TOLL FREE 1-888-287-1702