January 18, 2017 1295 HEAD
COMMENTS: STRONGER MARKET ON THE HEAVIER WEIGHT WT. "BIG CALVES AND YEARLINGS" SOMEWHAT STEADY (TO) SOFTER ON THE LIGHTER WEIGHT CALVES.
THESE ARE THE EXTREME HIGH SPOTS AND BULK PRICES
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 136.00 - 177.00 | 179.00 | 132.00 - 148.00 | 152.00 |
400-500# | 149.00 - 169.00 | 172.50 | 129.00 - 142.00 | 143.00 |
500-600# | 129.00 - 155.00 | 156.00 | 118.00 - 135.00 | 136.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 124.00 - 139.00 | 139.75 | 119.00 - 126.00 | 126.75 |
700-800# | 119.00 - 132.00 | 133.00 | 106.00 - 116.00 | 117.50 |
800-900# | 108.00 - 123.00 | 126.30 | - | - |
900-1000# | 106.00 -121.00 | 125.00 | - | - |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COW Young N/A | Older -B.M. 670.00 TO 825.00 |
PAIRS YOUNG N/A | PAIRS OLDER N/A |
BUTCHER COWS - BULK 51.00 -57.00 | TOP 59.00 |
THIN SHELLY COWS - BULK 37.00 - 49.00 | HFRETTS 63.00 TO 88.00 |
BUTCHER BULLS - BULK 56.00 - 66.00 | TOP 73.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136