JANUARY 27, 2016
1497 HEAD
COMMENTS: MOSTLY $4.00 - $12.00 cwt HIGHER ON THE GRASS CALVES UNDER 650 lbs. $1.00 - $4.00 cwt. HIGHER ON THE 650 wt & HEAVIER.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 179.00 - 219.00 | 224.00 | 173.00 - 199.00 | 202.00 |
400-500# | 176.00 - 219.75 | 220.50 | 159.00 - 194.00 | 194.50 |
500-600# | 173.00 - 193.00 | 197.50 | 146.00 - 168.00 | 168.50 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 152.00 - 172.00 | 173.25 | 138.00 - 162.00 | 162.50 |
700-800# | 139.00 - 151.00 | 154.50 | 127.00 - 145.00 | 148.00 |
800-900# | 136.00 - 144.60 | 145.00 | 112.00 - 133.00 | 134.00 |
900-1000# | N/A | N/A | N/A | N/A |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COWS Young 1125.00 - 1575.00 | Older -B.M. 785.00 - 1100.00 |
PAIRS N/A | |
BUTCHER COWS - BULK 51.00 - 61.00 | TOP 63.00 |
THIN SHELLY COWS - BULK 42.00 - 51.00 | HFRETTS 84.00 - 120.00 |
BUTCHER BULLS - BULK 52.00 - 68.00 | TOP 75.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136