February 22, 2017
1311 HEAD
COMMENTS: " $3.00 to $8.00" higher than last week in spots on the steer side, "$2.00 to $5.00" higher in spots on the heifer side.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 153.00-181.00 | 189.00 | 133.00-145.00 | 146.00 |
400-500# | 149.00-177.00 | 180.00 | 123.00-152.00 | 155.00 |
500-600# | 139.00-156.00 | 160.00 | 119.00-136.00 | 136.50 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 124.00-135.00 | 135.75 | 118.00-129.00 | 130.25 |
700-800# | 121.00-129.00 | 132.75 | 114.00-122.00 | 122.75 |
800-900# | 117.00-124.00 | 124.25 | 101.00-109.00 | 113.00 |
900-1000# | 109.00-116.00 | 117.50 | NO | TEST |
600# AND UNDER LIGHT HOL STRS
700# AND OVER HEAVY HOL STRS STOCK COW YNG 1175.00 TO 1475.00 |
N/A
N/A STOCK COW B.M. 880.00 TO 990.00 |
BUTCHER COWS - BULK 53.00 TO 61.00 | TOP 63.00 |
THIN SHELLY COWS - BULK 44.00 TO 52.00 | HFRTS 71.00 TO 87.00 |
BUTCHER BULLS - BULK 56.00 TO 71.00 | TOP 74.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136