FEBRUARY 29, 2012
656 HEAD
COMMENTS: STEADY MARKET ON ALL CLASSES WITH GOOD DEMAND.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 192.00 - 206.00 | 208.00 | 181.00 - 194.00 | 195.00 |
400-500# | 171.00 - 202.00 | 205.25 | 171.00 - 188.00 | 191.00 |
500-600# | 177.00 - 196.00 | 198.10 | 161.00 - 176.00 | 180.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 144.00 - 161.00 | 166.00 | 139.00 - 151.00 | 156.00 |
700-800# | 136.00 - 148.00 | 149.00 | 123.00 - 138.00 | 141.50 |
800-900# | 135.00 - 142.00 | 143.00 | 117.00 - 124.00 | 129.50 |
900-1000# | NO | TEST | NO | TEST |
600# & UNDER HOL STRS 93.00 - 113.00 | |
700# & OVER HEAVY HOL STRS NO TEST | |
STOCK COWS OLDER 975.00 - 1185.00 | |
PAIRS NO TEST | |
BUTCHER COWS - BULK 67.00 - 76.00 | TOP - 79.50 |
BUTCHER BULLS - BULK 75.00 - 88.00 | TOP 91.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136