MARCH 30, 2016 958 HEAD
COMMENTS: THE LIGHTER GRASS CALVES REMAIN STEADY WITH MODERATE TO GOOD DEMAND. HEAVIER YEARLING CATTLE "SLUGGISH" TO LOWER.
THESE ARE THE EXTREME HIGH SPOTS AND BULK PRICES
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 203.00 - 215.00 | 220.50 | 161.00 - 188.50 | 196.00 |
400-500# | 172.00 - 203.00 | 209.00 | 161.00 - 180.00 | 181.50 |
500-600# | 171.00 - 197.00 | 205.00 | 153.00 - 173.00 | 173.50 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 157.00 - 173.00 | 177.00 | 139.00 - 156.50 | 157.50 |
700-800# | 132.00 - 143.00 | 146.00 | 129.00 - 142.50 | 143.50 |
800-900# | 131.00 - 143.00 | 144.00 | 124.00 - 136.00 | 137.00 |
900-1000# | 128.00 - 137.00 | 139.00 | - | - |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COWS Young 1600.00 - 1875.00 | Older -B.M. 900.00 - 1200.00 |
PAIRS - N/A | N/A |
BUTCHER COWS - BULK 71.00 - 79.00 | TOP 82.00 |
THIN SHELLY COWS - BULK 52.00 - 69.00 | |
BUTCHER BULLS - BULK 71.00 - 88.00 | TOP 94.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136