VALE, OREGON
MARCH 21, 2012
369 HEAD
COMMENTS: THIS WAS A LIGHT TEST OF THE MARKET ON ALL WEIGHTS. THE MARKET WANTS TO FOLLOW THE FUTURES MARKET, IT HAS DROPPED $6.00 - $8.00 DOLLARS IN THE LAST FEW DAYS ON FATS & FEEDERS. LIGHT GREEN GRASS CATTLE SOLD TO GOOD DEMAND BUT SUPPLY WAS LIGHT. SLAUGHTER COWS WERE $4.00 - $5.00 DOLLARS LOWER, BULLS $2.00 - $6.00 DOLLARS HIGHER.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | NO | TEST | NO | TEST |
400-500# | 175.00 - 190.00 | 195.00 | 160.00 - 168.00 | 170.00 |
500-600# | 170.00 - 175.00 | 178.00 | 140.00 - 150.00 | 156.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 147.00 - 170.00 | 172.50 | NO | TEST |
700-800# | 134.00 - 142.00 | 146.00 | 130.00 - 136.00 | 142.00 |
800-900# | 121.00 - 128.00 | 131.50 | 115.00 - 127.00 | 129.00 |
900-1000# | 116.00 - 126.00 | 131.25 | NO | TEST |
600# & UNDER HOL STRS - NO TEST | |
700# & OVER HEAVY HOL STRS - NO TEST | |
STOCK COWS Young N/A | Older N/A |
PAIRS N/A | YOUNGER HFRTS 85.00 - 110.00 |
BUTCHER COWS - BULK 65.00 - 74.00 | TOP - 74.50 |
THIN SHELLY COWS - BULK 55.00 - 64.00 | TOP - 72.00 |
BUTCHER BULLS - BULK 80.00 - 95.00 | TOP - 97.50 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136