APRIL 13, 2016 1239 HEAD
COMMENTS: QUITE A BIT BETTER QUALITY OFFERED ON THE LIGHTER (GREENER) GRASS CATTLE THIS WEEK THAN LAST. HIGHER MARKET THROUGHOUT THE GRASS CATTLE MOSTLY BECAUSE OF THE BIGGER STRINGS "OFFERED".
THESE ARE THE EXTREME HIGH SPOTS AND BULK PRICES
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 189.00 - 204.00 | 205.00 | 167.00 - 185.00 | 188.00 |
400-500# | 177.00 - 211.00 | 212.50 | 166.00 - 180.00 | 181.00 |
500-600# | 167.00 - 192.00 | 196.00 | 151.00 - 161.00 | 163.50 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 156.00 - 177.00 | 178.50 | 133.00 - 148.00 | 151.50 |
700-800# | 139.00 - 153.00 | 157.75 | 126.00 - 133.00 | 135.00 |
800-900# | 135.00 - 141.00 | 143.00 | - | - |
900-1000# | - | - | - | - |
600# AND UNDER LIGHT HOL STRS | 94.00 - 106.00 |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COWS Young N/A | Older -B.M. 900.00 - 1375.00 |
PAIRS - Broken Mouth 800.00 - 1350.00 | N/A |
BUTCHER COWS - BULK 69.00 - 81.00 | TOP 83.00 |
THIN SHELLY COWS - BULK 53.00 - 67.00 | |
BUTCHER BULLS - BULK 64.00 - 84.00 | TOP 88.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136