CATTLE SOLD THRU THE AUCTION WEDNESDAY
JUNE 04, 2014
353 HEAD
COMMENTS: HIGHER MARKET THROUGHOUT ON WHAT FEW CATTLE WERE OFFERED.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 219.00 - 234.00 | 237.00 | 212.00 - 235.00 | 236.00 |
400-500# | - | - | 198.00 - 209.00 | 219.50 |
500-600# | 217.00 - 236.00 | 238.00 | 192.00 - 215.00 | 217.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | - | - | 173.00 - 187.00 | 190.00 |
700-800# | 173.00 - 186.00 | 189.50 | 157.00 - 164.00 | 166.00 |
800-900# | 166.00 - 181.50 | 182.00 | - | - |
900-1000# | 156.00 - 167.00 | 172.50 | - | - |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COWS Young | Older -B.M. |
PAIRS 1500.00 - 1900.00 | |
BUTCHER COWS - BULK 85.00 - 95.00 | TOP 98.00 |
THIN SHELLY COWS - BULK 77.00 - 84.00 | TOP |
BUTCHER BULLS - BULK 82.00 - 112.00 | TOP 115.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136