JUNE 22, 2016 318 HEAD
COMMENTS: NOT ENOUGH FEEDER CATTLE AND YEARLINGS TO TRULY TEST THE MARKET.
THESE ARE THE EXTREME HIGH SPOTS AND BULK PRICES
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | - | - | 148.00 - 163.00 | 165.00 |
400-500# | - | - | - | - |
500-600# | 144.00 - 153.00 | 160.00 | - | - |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 134.00 - 143.00 | 145.25 | 123.00 - 128.00 | 129.00 |
700-800# | 127.00 - 134.00 | 137.00 | 117.00 - 124.00 | 125.00 |
800-900# | 116.00 - 127.00 | 128.00 | - | - |
900-1000# | 108.00 - 117.00 | 120.00 | - | - |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COW Young 1225.00 - 1500.00 | Older -B.M. N/A |
PAIRS YOUNG N/A | PAIRS OLDER N/A |
BUTCHER COWS - BULK 68.00 - 77.00 | TOP 79.00 |
THIN SHELLY COWS - BULK 54.00 - 66.00 | HFRETTS N/A |
BUTCHER BULLS - BULK 78.00 - 91.00 | TOP 92.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136