JULY 22, 2015 231 HEAD
COMMENTS: CHEAPER OUTLOOK ON MOST CLASSES WITHOUT A VERY GOOD TEST.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 262.00 - 298.00 | 301.00 | 223.00 - 267.00 | 274.00 |
400-500# | 241.00 - 268.00 | 270.00 | 214.00 - 246.00 | 250.00 |
500-600# | 232.00 - 253.00 | 255.00 | 218.00 - 237.00 | 241.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 223.00 - 234.00 | 235.00 | 211.00 - 221.00 | 223.00 |
700-800# | 203.00 - 209.00 | 212.00 | - | - |
800-900# | 196.00 - 205.00 | 207.50 | - | - |
900-1000# | - | - | - | - |
600# AND UNDER LIGHT HOL STRS
700# AND OVER HEAVY HOL STRS STOCK COWS YNG N/A |
N/A
N/A STOCK COWS B.M. N/A |
BUTCHER COWS - BULK 94.00 - 105.00 | TOP 110.00 |
THIN SHELLY COWS - BULK 76.00 - 89.00 | YOUNGER HFRTS 114.00 - 132.00 |
BUTCHER BULLS - BULK 117.00 - 136.00 | TOP 141.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136