JULY 26, 2017 282 HEAD
COMMENTS: A SMALLER RUN THIS WEEK. NOT ENOUGH FEEDER CATTLE AND YEARLINGS TO TRULY TEST THE MARKET.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 161.00-174.00 | 181.00 | NO | TEST |
400-500# | 149.00-167.00 | 168.00 | 141.00-157.00 | 159.00 |
500-600# | 144.00-158.00 | 162.00 | 136.00-147.00 | 149.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 141.00-156.00 | 157.00 | 127.00-134.00 | 136.00 |
700-800# | 127.00-135.00 | 138.00 | 119.00-127.00 | 129.00 |
800-900# | 119.00-125.00 | 128.00 | NO | TEST |
900-1000# | NO | TEST | NO | TEST |
600# AND UNDER LIGHT HOL STRS
700# AND OVER HEAVY HOL STRS STOCK COW YNG N/A |
N/A
N/A STOCK COW B.M. N/A |
BUTCHER COWS - BULK 75.00-84.00 | TOP 86.00 |
THIN SHELLY COWS - BULK 61.00-73.00 | YOUNGER HFRTS 77.00-85.00 |
BUTCHER BULLS - BULK 74.00-92.00 | TOP 93.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136