VALE, OREGON
298 HEAD
COMMENTS: Smaller sale with not enough cattle in most classes to truly test the market. Next week expect a good feeder sale. August 17th, 2016.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 152.00-168.00 | 171.00 | N/T | N/T |
400-500# | 141.00-150.00 | 152.00 | N/T | N/T |
500-600# | 138.00-153.00 | 156.00 | 123.00-131.00 | 132.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 127.00-138.00 | 139.00 | 122.00-131.00 | 135.00 |
700-800# | 122.00-137.00 | 141.50 | N/T | N/T |
800-900# | 123.00-135.00 | 136.75 | 119.00-128.00 | 129.75 |
900-1000# | N/T | N/T | N/T | N/T |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COWS Young N/A | Older -B.M. |
PAIRS N/A | N/A |
BUTCHER COWS - BULK 72.00 -79.00 | TOP 82.00 |
THIN SHELLY COWS - BULK 61.00-71.00 | YOUNG HFRTS 86.00-102.00 |
BUTCHER BULLS - BULK 75.00-86.00 | TOP 92.50 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136