CATTLE SOLD THRU THE AUCTION WEDNESDAY
AUGUST 15, 2012
721 HEAD
COMMENTS: STARTING TO SEE A FEW STRINGS OF SPRING CALVES COME TO TOWN WITH FAIR TO MODERATE DEMAND.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 147.00 - 165.00 | 166.00 | - | - |
400-500# | 143.00 - 157.00 | 161.00 | 124.00 - 138.00 | 143.00 |
500-600# | 141.00 - 157.00 | 158.00 | 125.00 - 139.00 | 142.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 139.00 - 151.00 | 153.00 | 124.00 - 137.00 | 138.00 |
700-800# | 127.00 - 138.00 | 139.50 | 119.00 - 128.00 | 130.00 |
800-900# | 117.00 - 126.00 | 127.00 | 113.00 - 123.00 | 124.00 |
900-1000# | 111.00 - 119.00 | 120.00 | - | - |
600# UNDER HOL STRS 93.00 - 104.00 | |
700# OVER HEAVY HOL STRS 85.00 - 95.00 | |
BUTCHER COWS - BULK 67.00 - 75.00 | TOP 79.00 |
THIN SHELLY COWS - BULK 53.00 - 64.00 | |
BUTCHER BULLS - BULK 77.00 - 87.00 | TOP 94.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136