August 17, 2016 751 HEAD
COMMENTS: SEVERAL "NICE" STRINGS OF YEARLINGS OFFERED WITH "EXTREMELY" GOOD DEMAND.
THESE ARE THE EXTREME HIGH SPOTS AND BULK PRICES
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 143.00 - 172.00 | 174.00 | - | - |
400-500# | 152.00 - 165.00 | 166.75 | 129.00 - 141.00 | 142.00 |
500-600# | 140.00 - 150.00 | 151.00 | 129.00 - 140.00 | 140.75 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 139.00 - 152.50 | 154.25 | 128.00 - 143.00 | 143.50 |
700-800# | 128.00 - 146.00 | 146.50 | 131.00 - 137.00 | 138.00 |
800-900# | 127.00 - 140.00 | 140.25 | 119.00 - 131.00 | 132.50 |
900-1000# | 114.00 - 132.00 | 137.00 | 114.00 - 124.00 | 126.00 |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COW Young 1260.00 - 1530.00 | Older -B.M. N/A |
PAIRS YOUNG N/A | PAIRS OLDER N/A |
BUTCHER COWS - BULK 64.00 - 73.00 | TOP 76.50 |
THIN SHELLY COWS - BULK 48.00 - 59.00 | HFRETTS N/A |
BUTCHER BULLS - BULK 72.00 - 86.00 | TOP 87.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136