COMMENTS: SOFTER MARKET ON ALL CLASSES OF CALVES & FEEDERS WITH PRESSURE ON THE COMMODITY & FINANCIAL MARKETS.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | - | - | 241.00 - 265.00 | 267.00 |
400-500# | 243.00 - 259.00 | 260.00 | 223.00 - 247.00 | 248.00 |
500-600# | 226.00 - 239.00 | 241.00 | 203.00 - 230.00 | 231.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 206.00 - 218.00 | 222.00 | 198.00 - 212.00 | 213.00 |
700-800# | 201.00 - 209.00 | 214.00 | - | - |
800-900# | - | - | 164.00 - 172.00 | 175.00 |
900-1000# | - | - | - | - |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COWS Young N/A | Older -B.M. N/A |
PAIRS | |
BUTCHER COWS - BULK 95.00 - 105.00 | TOP 107.00 |
THIN SHELLY COWS - BULK 71.00 - 87.00 | YOUNGER HFRTS 123.00 - 147.00 |
BUTCHER BULLS - BULK 97.00 - 118.00 | TOP 126.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136