CATTLE SOLD THRU THE AUCTION WEDNESDAY
October 12, 2016
2355 HEAD
COMMENTS: THE LOWEST FAT CATTLE FUTURES IN 6 YEARS & CAUSING LOWER/LOWER CALF PRICES EACH WEEK AS WE MOVE MORE INTO THE FALL RUN. THE MARKET SEARCHING FOR SOME STABILITY.
THESE ARE THE EXTREME HIGH SPOTS AND BULK PRICES
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 133.00 - 151.00 | 154.00 | 114.00 - 129.00 | 131.00 |
400-500# | 106.00 - 132.50 | 134.00 | 98.00 - 128.00 | 131.00 |
500-600# | 101.00 - 121.50 | 122.50 | 96.00 - 113.50 | 114.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 94.00 - 117.50 | 121.00 | 89.00 - 102.00 | 107.00 |
700-800# | 94.00 - 109.50 | 111.00 | 87.00 - 97.50 | 98.00 |
800-900# | 93.00 - 105.00 | 108.50 | 84.00 - 91.00 | 93.00 |
900-1000# | - | - | 76.00 - 84.00 | 85.00 |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COW Young N/A | Older -B.M. N/A |
PAIRS YOUNG N/A | PAIRS OLDER N/A |
BUTCHER COWS - BULK 54.00 - 62.00 | TOP 63.00 |
THIN SHELLY COWS - BULK 42.00 - 53.00 | HFRETTS 68.00 - 83.00 |
BUTCHER BULLS - BULK 49.00 - 64.00 | TOP 68.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136