NOVEMBER 15, 2017
3235 HEAD
COMMENTS:
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 181.00-213.00 | 217.00 | 153.00-186.00 | 189.00 |
400-500# | 151.00-216.00 | 217.50 | 137.00-168.00 | 169.00 |
500-600# | 141.00-163.50 | 164.75 | 127.00-140.00 | 142.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 138.00-157.00 | 159.25 | 135.00-147.00 | 148.00 |
700-800# | 131.00-153.00 | 154.50 | 126.00-141.00 | 144.00 |
800-900# | 129.00-136.00 | 138.00 | N/T | N/T |
900-1000# | 118.00-132.00 | 134.00 | N/T | N/T |
600# AND UNDER LIGHT HOL STRS | N/T |
700# AND OVER HEAVY HOL STRS | N/T |
STOCK COWS Young NO TEST | Older -B.M. 750.00 - 950.00 |
PAIRS N/T | |
BUTCHER COWS - BULK 59.00-69.00 | TOP 71.00 |
THIN SHELLY COWS - BULK 39.00-55.00 | YOUNGER HFRTS 75.00-91.00 |
BUTCHER BULLS - BULK 52.00-75.00 | TOP 80.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136